← Ya Tari Pir Sarkar, Timbdi
May 2026
Iqamah times are the mosque's usual times. Adhan times are calculated.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Fri 114 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:56 AM | —Jumu'ah · adhan 12:46 PM | —adhan 5:20 PM | —adhan 7:15 PM | —adhan 8:34 PM |
| Sat 215 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:55 AM | —adhan 12:46 PM | —adhan 5:20 PM | —adhan 7:15 PM | —adhan 8:35 PM |
| Sun 316 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:54 AM | —adhan 12:46 PM | —adhan 5:20 PM | —adhan 7:15 PM | —adhan 8:36 PM |
| Mon 417 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:53 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:16 PM | —adhan 8:36 PM |
| Tue 518 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:52 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:16 PM | —adhan 8:37 PM |
| Wed 619 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:52 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:17 PM | —adhan 8:38 PM |
| Thu 720 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:51 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:17 PM | —adhan 8:38 PM |
| Fri 821 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:50 AM | —Jumu'ah · adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:18 PM | —adhan 8:39 PM |
| Sat 922 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:49 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:18 PM | —adhan 8:40 PM |
| Sun 1023 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:49 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:19 PM | —adhan 8:40 PM |
| Mon 1124 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:48 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:19 PM | —adhan 8:41 PM |
| Tue 1225 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:47 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:19 PM | —adhan 8:41 PM |
| Wed 1326 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:46 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:42 PM |
| Thu 1427 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:46 AM | —adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:20 PM | —adhan 8:43 PM |
| Fri 1528 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:45 AM | —Jumu'ah · adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:21 PM | —adhan 8:43 PM |
| Sat 1629 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:45 AM | —adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:21 PM | —adhan 8:44 PM |
| Sun 1730 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:44 AM | —adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:22 PM | —adhan 8:45 PM |
| Mon 181 Dhuʻl-Hijjah 1447 AH | —adhan 4:43 AM | —adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:22 PM | —adhan 8:45 PM |
| Tue 192 Dhuʻl-Hijjah 1447 AH | —adhan 4:43 AM | —adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:23 PM | —adhan 8:46 PM |
| Wed 203 Dhuʻl-Hijjah 1447 AH | —adhan 4:42 AM | —adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:23 PM | —adhan 8:47 PM |
| Thu 214 Dhuʻl-Hijjah 1447 AH | —adhan 4:42 AM | —adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:24 PM | —adhan 8:47 PM |
| Fri 225 Dhuʻl-Hijjah 1447 AH | —adhan 4:41 AM | —Jumu'ah · adhan 12:45 PM | —adhan 5:22 PM | —adhan 7:24 PM | —adhan 8:48 PM |
| Sat 236 Dhuʻl-Hijjah 1447 AH | —adhan 4:41 AM | —adhan 12:45 PM | —adhan 5:22 PM | —adhan 7:25 PM | —adhan 8:49 PM |
| Sun 247 Dhuʻl-Hijjah 1447 AH | —adhan 4:40 AM | —adhan 12:46 PM | —adhan 5:22 PM | —adhan 7:25 PM | —adhan 8:49 PM |
| Mon 258 Dhuʻl-Hijjah 1447 AH | —adhan 4:40 AM | —adhan 12:46 PM | —adhan 5:22 PM | —adhan 7:25 PM | —adhan 8:50 PM |
| Tue 269 Dhuʻl-Hijjah 1447 AH | —adhan 4:39 AM | —adhan 12:46 PM | —adhan 5:22 PM | —adhan 7:26 PM | —adhan 8:50 PM |
| Wed 2710 Dhuʻl-Hijjah 1447 AH | —adhan 4:39 AM | —adhan 12:46 PM | —adhan 5:22 PM | —adhan 7:26 PM | —adhan 8:51 PM |
| Thu 2811 Dhuʻl-Hijjah 1447 AH | —adhan 4:39 AM | —adhan 12:46 PM | —adhan 5:23 PM | —adhan 7:27 PM | —adhan 8:52 PM |
| Fri 2912 Dhuʻl-Hijjah 1447 AH | —adhan 4:38 AM | —Jumu'ah · adhan 12:46 PM | —adhan 5:23 PM | —adhan 7:27 PM | —adhan 8:52 PM |
| Sat 3013 Dhuʻl-Hijjah 1447 AH | —adhan 4:38 AM | —adhan 12:46 PM | —adhan 5:23 PM | —adhan 7:28 PM | —adhan 8:53 PM |
| Sun 3114 Dhuʻl-Hijjah 1447 AH | —adhan 4:38 AM | —adhan 12:46 PM | —adhan 5:23 PM | —adhan 7:28 PM | —adhan 8:53 PM |
Bold times are iqamah (congregation). Adhan times are calculated (University of Islamic Sciences, Karachi, Hanafi Asr). Always check the board on special days.