← Ya Tari Pir Sarkar, Timbdi
April 2026
Iqamah times are the mosque's usual times. Adhan times are calculated.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Wed 113 Shawwal 1447 AH | —adhan 5:25 AM | —adhan 12:53 PM | —adhan 5:18 PM | —adhan 7:03 PM | —adhan 8:18 PM |
| Thu 214 Shawwal 1447 AH | —adhan 5:24 AM | —adhan 12:52 PM | —adhan 5:19 PM | —adhan 7:03 PM | —adhan 8:19 PM |
| Fri 315 Shawwal 1447 AH | —adhan 5:23 AM | —Jumu'ah · adhan 12:52 PM | —adhan 5:19 PM | —adhan 7:04 PM | —adhan 8:19 PM |
| Sat 416 Shawwal 1447 AH | —adhan 5:22 AM | —adhan 12:52 PM | —adhan 5:19 PM | —adhan 7:04 PM | —adhan 8:20 PM |
| Sun 517 Shawwal 1447 AH | —adhan 5:21 AM | —adhan 12:51 PM | —adhan 5:19 PM | —adhan 7:04 PM | —adhan 8:20 PM |
| Mon 618 Shawwal 1447 AH | —adhan 5:20 AM | —adhan 12:51 PM | —adhan 5:19 PM | —adhan 7:05 PM | —adhan 8:21 PM |
| Tue 719 Shawwal 1447 AH | —adhan 5:19 AM | —adhan 12:51 PM | —adhan 5:19 PM | —adhan 7:05 PM | —adhan 8:21 PM |
| Wed 820 Shawwal 1447 AH | —adhan 5:18 AM | —adhan 12:51 PM | —adhan 5:19 PM | —adhan 7:05 PM | —adhan 8:22 PM |
| Thu 921 Shawwal 1447 AH | —adhan 5:17 AM | —adhan 12:50 PM | —adhan 5:19 PM | —adhan 7:06 PM | —adhan 8:22 PM |
| Fri 1022 Shawwal 1447 AH | —adhan 5:16 AM | —Jumu'ah · adhan 12:50 PM | —adhan 5:19 PM | —adhan 7:06 PM | —adhan 8:23 PM |
| Sat 1123 Shawwal 1447 AH | —adhan 5:15 AM | —adhan 12:50 PM | —adhan 5:19 PM | —adhan 7:07 PM | —adhan 8:23 PM |
| Sun 1224 Shawwal 1447 AH | —adhan 5:14 AM | —adhan 12:50 PM | —adhan 5:19 PM | —adhan 7:07 PM | —adhan 8:24 PM |
| Mon 1325 Shawwal 1447 AH | —adhan 5:13 AM | —adhan 12:49 PM | —adhan 5:19 PM | —adhan 7:07 PM | —adhan 8:24 PM |
| Tue 1426 Shawwal 1447 AH | —adhan 5:12 AM | —adhan 12:49 PM | —adhan 5:19 PM | —adhan 7:08 PM | —adhan 8:25 PM |
| Wed 1527 Shawwal 1447 AH | —adhan 5:11 AM | —adhan 12:49 PM | —adhan 5:19 PM | —adhan 7:08 PM | —adhan 8:25 PM |
| Thu 1628 Shawwal 1447 AH | —adhan 5:10 AM | —adhan 12:49 PM | —adhan 5:19 PM | —adhan 7:08 PM | —adhan 8:26 PM |
| Fri 1729 Shawwal 1447 AH | —adhan 5:09 AM | —Jumu'ah · adhan 12:48 PM | —adhan 5:19 PM | —adhan 7:09 PM | —adhan 8:26 PM |
| Sat 181 Dhuʻl-Qiʻdah 1447 AH | —adhan 5:08 AM | —adhan 12:48 PM | —adhan 5:19 PM | —adhan 7:09 PM | —adhan 8:27 PM |
| Sun 192 Dhuʻl-Qiʻdah 1447 AH | —adhan 5:07 AM | —adhan 12:48 PM | —adhan 5:19 PM | —adhan 7:10 PM | —adhan 8:27 PM |
| Mon 203 Dhuʻl-Qiʻdah 1447 AH | —adhan 5:06 AM | —adhan 12:48 PM | —adhan 5:19 PM | —adhan 7:10 PM | —adhan 8:28 PM |
| Tue 214 Dhuʻl-Qiʻdah 1447 AH | —adhan 5:05 AM | —adhan 12:47 PM | —adhan 5:19 PM | —adhan 7:10 PM | —adhan 8:29 PM |
| Wed 225 Dhuʻl-Qiʻdah 1447 AH | —adhan 5:04 AM | —adhan 12:47 PM | —adhan 5:19 PM | —adhan 7:11 PM | —adhan 8:29 PM |
| Thu 236 Dhuʻl-Qiʻdah 1447 AH | —adhan 5:03 AM | —adhan 12:47 PM | —adhan 5:19 PM | —adhan 7:11 PM | —adhan 8:30 PM |
| Fri 247 Dhuʻl-Qiʻdah 1447 AH | —adhan 5:02 AM | —Jumu'ah · adhan 12:47 PM | —adhan 5:19 PM | —adhan 7:12 PM | —adhan 8:30 PM |
| Sat 258 Dhuʻl-Qiʻdah 1447 AH | —adhan 5:01 AM | —adhan 12:47 PM | —adhan 5:19 PM | —adhan 7:12 PM | —adhan 8:31 PM |
| Sun 269 Dhuʻl-Qiʻdah 1447 AH | —adhan 5:00 AM | —adhan 12:47 PM | —adhan 5:19 PM | —adhan 7:12 PM | —adhan 8:31 PM |
| Mon 2710 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:59 AM | —adhan 12:46 PM | —adhan 5:19 PM | —adhan 7:13 PM | —adhan 8:32 PM |
| Tue 2811 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:58 AM | —adhan 12:46 PM | —adhan 5:19 PM | —adhan 7:13 PM | —adhan 8:33 PM |
| Wed 2912 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:57 AM | —adhan 12:46 PM | —adhan 5:19 PM | —adhan 7:14 PM | —adhan 8:33 PM |
| Thu 3013 Dhuʻl-Qiʻdah 1447 AH | —adhan 4:57 AM | —adhan 12:46 PM | —adhan 5:20 PM | —adhan 7:14 PM | —adhan 8:34 PM |
Bold times are iqamah (congregation). Adhan times are calculated (University of Islamic Sciences, Karachi, Hanafi Asr). Always check the board on special days.