← Yunus Emre Muslim Community Center
May 2028
Iqamah times are the mosque's usual times. Adhan times are calculated.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Mon 16 Dhuʻl-Hijjah 1449 AH | —adhan 4:54 AM | —adhan 1:21 PM | —adhan 5:12 PM | —adhan 8:20 PM | —adhan 9:47 PM |
| Tue 27 Dhuʻl-Hijjah 1449 AH | —adhan 4:52 AM | —adhan 1:21 PM | —adhan 5:13 PM | —adhan 8:21 PM | —adhan 9:48 PM |
| Wed 38 Dhuʻl-Hijjah 1449 AH | —adhan 4:51 AM | —adhan 1:20 PM | —adhan 5:13 PM | —adhan 8:22 PM | —adhan 9:49 PM |
| Thu 49 Dhuʻl-Hijjah 1449 AH | —adhan 4:49 AM | —adhan 1:20 PM | —adhan 5:13 PM | —adhan 8:23 PM | —adhan 9:51 PM |
| Fri 510 Dhuʻl-Hijjah 1449 AH | —adhan 4:47 AM | —Jumu'ah · adhan 1:20 PM | —adhan 5:14 PM | —adhan 8:24 PM | —adhan 9:52 PM |
| Sat 611 Dhuʻl-Hijjah 1449 AH | —adhan 4:46 AM | —adhan 1:20 PM | —adhan 5:14 PM | —adhan 8:25 PM | —adhan 9:54 PM |
| Sun 712 Dhuʻl-Hijjah 1449 AH | —adhan 4:44 AM | —adhan 1:20 PM | —adhan 5:14 PM | —adhan 8:26 PM | —adhan 9:55 PM |
| Mon 813 Dhuʻl-Hijjah 1449 AH | —adhan 4:43 AM | —adhan 1:20 PM | —adhan 5:14 PM | —adhan 8:28 PM | —adhan 9:57 PM |
| Tue 914 Dhuʻl-Hijjah 1449 AH | —adhan 4:41 AM | —adhan 1:20 PM | —adhan 5:15 PM | —adhan 8:29 PM | —adhan 9:58 PM |
| Wed 1015 Dhuʻl-Hijjah 1449 AH | —adhan 4:40 AM | —adhan 1:20 PM | —adhan 5:15 PM | —adhan 8:30 PM | —adhan 9:59 PM |
| Thu 1116 Dhuʻl-Hijjah 1449 AH | —adhan 4:38 AM | —adhan 1:20 PM | —adhan 5:15 PM | —adhan 8:31 PM | —adhan 10:01 PM |
| Fri 1217 Dhuʻl-Hijjah 1449 AH | —adhan 4:37 AM | —Jumu'ah · adhan 1:20 PM | —adhan 5:15 PM | —adhan 8:32 PM | —adhan 10:02 PM |
| Sat 1318 Dhuʻl-Hijjah 1449 AH | —adhan 4:35 AM | —adhan 1:20 PM | —adhan 5:16 PM | —adhan 8:33 PM | —adhan 10:04 PM |
| Sun 1419 Dhuʻl-Hijjah 1449 AH | —adhan 4:34 AM | —adhan 1:20 PM | —adhan 5:16 PM | —adhan 8:34 PM | —adhan 10:05 PM |
| Mon 1520 Dhuʻl-Hijjah 1449 AH | —adhan 4:33 AM | —adhan 1:20 PM | —adhan 5:16 PM | —adhan 8:35 PM | —adhan 10:06 PM |
| Tue 1621 Dhuʻl-Hijjah 1449 AH | —adhan 4:31 AM | —adhan 1:20 PM | —adhan 5:17 PM | —adhan 8:36 PM | —adhan 10:08 PM |
| Wed 1722 Dhuʻl-Hijjah 1449 AH | —adhan 4:30 AM | —adhan 1:20 PM | —adhan 5:17 PM | —adhan 8:36 PM | —adhan 10:09 PM |
| Thu 1823 Dhuʻl-Hijjah 1449 AH | —adhan 4:29 AM | —adhan 1:20 PM | —adhan 5:17 PM | —adhan 8:37 PM | —adhan 10:10 PM |
| Fri 1924 Dhuʻl-Hijjah 1449 AH | —adhan 4:28 AM | —Jumu'ah · adhan 1:20 PM | —adhan 5:17 PM | —adhan 8:38 PM | —adhan 10:12 PM |
| Sat 2025 Dhuʻl-Hijjah 1449 AH | —adhan 4:26 AM | —adhan 1:20 PM | —adhan 5:18 PM | —adhan 8:39 PM | —adhan 10:13 PM |
| Sun 2126 Dhuʻl-Hijjah 1449 AH | —adhan 4:25 AM | —adhan 1:20 PM | —adhan 5:18 PM | —adhan 8:40 PM | —adhan 10:14 PM |
| Mon 2227 Dhuʻl-Hijjah 1449 AH | —adhan 4:24 AM | —adhan 1:20 PM | —adhan 5:18 PM | —adhan 8:41 PM | —adhan 10:16 PM |
| Tue 2328 Dhuʻl-Hijjah 1449 AH | —adhan 4:23 AM | —adhan 1:20 PM | —adhan 5:18 PM | —adhan 8:42 PM | —adhan 10:17 PM |
| Wed 2429 Dhuʻl-Hijjah 1449 AH | —adhan 4:22 AM | —adhan 1:21 PM | —adhan 5:19 PM | —adhan 8:43 PM | —adhan 10:18 PM |
| Thu 251 Muharram 1450 AH | —adhan 4:21 AM | —adhan 1:21 PM | —adhan 5:19 PM | —adhan 8:44 PM | —adhan 10:19 PM |
| Fri 262 Muharram 1450 AH | —adhan 4:20 AM | —Jumu'ah · adhan 1:21 PM | —adhan 5:19 PM | —adhan 8:45 PM | —adhan 10:21 PM |
| Sat 273 Muharram 1450 AH | —adhan 4:19 AM | —adhan 1:21 PM | —adhan 5:20 PM | —adhan 8:45 PM | —adhan 10:22 PM |
| Sun 284 Muharram 1450 AH | —adhan 4:18 AM | —adhan 1:21 PM | —adhan 5:20 PM | —adhan 8:46 PM | —adhan 10:23 PM |
| Mon 295 Muharram 1450 AH | —adhan 4:17 AM | —adhan 1:21 PM | —adhan 5:20 PM | —adhan 8:47 PM | —adhan 10:24 PM |
| Tue 306 Muharram 1450 AH | —adhan 4:16 AM | —adhan 1:21 PM | —adhan 5:20 PM | —adhan 8:48 PM | —adhan 10:25 PM |
| Wed 317 Muharram 1450 AH | —adhan 4:15 AM | —adhan 1:21 PM | —adhan 5:21 PM | —adhan 8:49 PM | —adhan 10:26 PM |
Bold times are iqamah (congregation). Adhan times are calculated (ISNA (North America), Shafi'i Asr). Always check the board on special days.