← Ya Tari Pir Sarkar, Timbdi
May 2028
Iqamah times are the mosque's usual times. Adhan times are calculated.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Mon 16 Dhuʻl-Hijjah 1449 AH | —adhan 4:55 AM | —adhan 12:46 PM | —adhan 5:20 PM | —adhan 7:15 PM | —adhan 8:35 PM |
| Tue 27 Dhuʻl-Hijjah 1449 AH | —adhan 4:54 AM | —adhan 12:46 PM | —adhan 5:20 PM | —adhan 7:15 PM | —adhan 8:35 PM |
| Wed 38 Dhuʻl-Hijjah 1449 AH | —adhan 4:54 AM | —adhan 12:46 PM | —adhan 5:20 PM | —adhan 7:16 PM | —adhan 8:36 PM |
| Thu 49 Dhuʻl-Hijjah 1449 AH | —adhan 4:53 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:16 PM | —adhan 8:37 PM |
| Fri 510 Dhuʻl-Hijjah 1449 AH | —adhan 4:52 AM | —Jumu'ah · adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:17 PM | —adhan 8:37 PM |
| Sat 611 Dhuʻl-Hijjah 1449 AH | —adhan 4:51 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:17 PM | —adhan 8:38 PM |
| Sun 712 Dhuʻl-Hijjah 1449 AH | —adhan 4:50 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:17 PM | —adhan 8:39 PM |
| Mon 813 Dhuʻl-Hijjah 1449 AH | —adhan 4:50 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:18 PM | —adhan 8:39 PM |
| Tue 914 Dhuʻl-Hijjah 1449 AH | —adhan 4:49 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:18 PM | —adhan 8:40 PM |
| Wed 1015 Dhuʻl-Hijjah 1449 AH | —adhan 4:48 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:19 PM | —adhan 8:40 PM |
| Thu 1116 Dhuʻl-Hijjah 1449 AH | —adhan 4:47 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:19 PM | —adhan 8:41 PM |
| Fri 1217 Dhuʻl-Hijjah 1449 AH | —adhan 4:47 AM | —Jumu'ah · adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:42 PM |
| Sat 1318 Dhuʻl-Hijjah 1449 AH | —adhan 4:46 AM | —adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:20 PM | —adhan 8:42 PM |
| Sun 1419 Dhuʻl-Hijjah 1449 AH | —adhan 4:45 AM | —adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:21 PM | —adhan 8:43 PM |
| Mon 1520 Dhuʻl-Hijjah 1449 AH | —adhan 4:45 AM | —adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:21 PM | —adhan 8:44 PM |
| Tue 1621 Dhuʻl-Hijjah 1449 AH | —adhan 4:44 AM | —adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:22 PM | —adhan 8:44 PM |
| Wed 1722 Dhuʻl-Hijjah 1449 AH | —adhan 4:44 AM | —adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:22 PM | —adhan 8:45 PM |
| Thu 1823 Dhuʻl-Hijjah 1449 AH | —adhan 4:43 AM | —adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:22 PM | —adhan 8:46 PM |
| Fri 1924 Dhuʻl-Hijjah 1449 AH | —adhan 4:43 AM | —Jumu'ah · adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:23 PM | —adhan 8:46 PM |
| Sat 2025 Dhuʻl-Hijjah 1449 AH | —adhan 4:42 AM | —adhan 12:45 PM | —adhan 5:21 PM | —adhan 7:23 PM | —adhan 8:47 PM |
| Sun 2126 Dhuʻl-Hijjah 1449 AH | —adhan 4:41 AM | —adhan 12:45 PM | —adhan 5:22 PM | —adhan 7:24 PM | —adhan 8:48 PM |
| Mon 2227 Dhuʻl-Hijjah 1449 AH | —adhan 4:41 AM | —adhan 12:45 PM | —adhan 5:22 PM | —adhan 7:24 PM | —adhan 8:48 PM |
| Tue 2328 Dhuʻl-Hijjah 1449 AH | —adhan 4:41 AM | —adhan 12:45 PM | —adhan 5:22 PM | —adhan 7:25 PM | —adhan 8:49 PM |
| Wed 2429 Dhuʻl-Hijjah 1449 AH | —adhan 4:40 AM | —adhan 12:46 PM | —adhan 5:22 PM | —adhan 7:25 PM | —adhan 8:49 PM |
| Thu 251 Muharram 1450 AH | —adhan 4:40 AM | —adhan 12:46 PM | —adhan 5:22 PM | —adhan 7:26 PM | —adhan 8:50 PM |
| Fri 262 Muharram 1450 AH | —adhan 4:39 AM | —Jumu'ah · adhan 12:46 PM | —adhan 5:22 PM | —adhan 7:26 PM | —adhan 8:51 PM |
| Sat 273 Muharram 1450 AH | —adhan 4:39 AM | —adhan 12:46 PM | —adhan 5:22 PM | —adhan 7:27 PM | —adhan 8:51 PM |
| Sun 284 Muharram 1450 AH | —adhan 4:39 AM | —adhan 12:46 PM | —adhan 5:23 PM | —adhan 7:27 PM | —adhan 8:52 PM |
| Mon 295 Muharram 1450 AH | —adhan 4:38 AM | —adhan 12:46 PM | —adhan 5:23 PM | —adhan 7:27 PM | —adhan 8:52 PM |
| Tue 306 Muharram 1450 AH | —adhan 4:38 AM | —adhan 12:46 PM | —adhan 5:23 PM | —adhan 7:28 PM | —adhan 8:53 PM |
| Wed 317 Muharram 1450 AH | —adhan 4:38 AM | —adhan 12:46 PM | —adhan 5:23 PM | —adhan 7:28 PM | —adhan 8:54 PM |
Bold times are iqamah (congregation). Adhan times are calculated (University of Islamic Sciences, Karachi, Hanafi Asr). Always check the board on special days.