← Ya Tari Pir Sarkar, Timbdi
June 2023
Iqamah times are the mosque's usual times. Adhan times are calculated.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Thu 112 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:38 AM | —adhan 12:46 PM | —adhan 5:23 PM | —adhan 7:28 PM | —adhan 8:54 PM |
| Fri 213 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:37 AM | —Jumu'ah · adhan 12:47 PM | —adhan 5:23 PM | —adhan 7:29 PM | —adhan 8:54 PM |
| Sat 314 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:37 AM | —adhan 12:47 PM | —adhan 5:24 PM | —adhan 7:29 PM | —adhan 8:55 PM |
| Sun 415 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:37 AM | —adhan 12:47 PM | —adhan 5:24 PM | —adhan 7:30 PM | —adhan 8:55 PM |
| Mon 516 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:37 AM | —adhan 12:47 PM | —adhan 5:24 PM | —adhan 7:30 PM | —adhan 8:56 PM |
| Tue 617 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:37 AM | —adhan 12:47 PM | —adhan 5:24 PM | —adhan 7:30 PM | —adhan 8:56 PM |
| Wed 718 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:36 AM | —adhan 12:47 PM | —adhan 5:25 PM | —adhan 7:31 PM | —adhan 8:57 PM |
| Thu 819 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:36 AM | —adhan 12:48 PM | —adhan 5:25 PM | —adhan 7:31 PM | —adhan 8:57 PM |
| Fri 920 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:36 AM | —Jumu'ah · adhan 12:48 PM | —adhan 5:25 PM | —adhan 7:32 PM | —adhan 8:58 PM |
| Sat 1021 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:36 AM | —adhan 12:48 PM | —adhan 5:26 PM | —adhan 7:32 PM | —adhan 8:58 PM |
| Sun 1122 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:36 AM | —adhan 12:48 PM | —adhan 5:26 PM | —adhan 7:32 PM | —adhan 8:59 PM |
| Mon 1223 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:36 AM | —adhan 12:48 PM | —adhan 5:26 PM | —adhan 7:33 PM | —adhan 8:59 PM |
| Tue 1324 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:36 AM | —adhan 12:49 PM | —adhan 5:27 PM | —adhan 7:33 PM | —adhan 8:59 PM |
| Wed 1425 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:36 AM | —adhan 12:49 PM | —adhan 5:27 PM | —adhan 7:33 PM | —adhan 9:00 PM |
| Thu 1526 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:36 AM | —adhan 12:49 PM | —adhan 5:27 PM | —adhan 7:34 PM | —adhan 9:00 PM |
| Fri 1627 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:36 AM | —Jumu'ah · adhan 12:49 PM | —adhan 5:28 PM | —adhan 7:34 PM | —adhan 9:00 PM |
| Sat 1728 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:36 AM | —adhan 12:50 PM | —adhan 5:28 PM | —adhan 7:34 PM | —adhan 9:01 PM |
| Sun 1829 Dhuʻl-Qiʻdah 1444 AH | —adhan 4:37 AM | —adhan 12:50 PM | —adhan 5:28 PM | —adhan 7:34 PM | —adhan 9:01 PM |
| Mon 191 Dhuʻl-Hijjah 1444 AH | —adhan 4:37 AM | —adhan 12:50 PM | —adhan 5:28 PM | —adhan 7:35 PM | —adhan 9:01 PM |
| Tue 202 Dhuʻl-Hijjah 1444 AH | —adhan 4:37 AM | —adhan 12:50 PM | —adhan 5:29 PM | —adhan 7:35 PM | —adhan 9:02 PM |
| Wed 213 Dhuʻl-Hijjah 1444 AH | —adhan 4:37 AM | —adhan 12:50 PM | —adhan 5:29 PM | —adhan 7:35 PM | —adhan 9:02 PM |
| Thu 224 Dhuʻl-Hijjah 1444 AH | —adhan 4:37 AM | —adhan 12:51 PM | —adhan 5:29 PM | —adhan 7:35 PM | —adhan 9:02 PM |
| Fri 235 Dhuʻl-Hijjah 1444 AH | —adhan 4:37 AM | —Jumu'ah · adhan 12:51 PM | —adhan 5:29 PM | —adhan 7:36 PM | —adhan 9:02 PM |
| Sat 246 Dhuʻl-Hijjah 1444 AH | —adhan 4:38 AM | —adhan 12:51 PM | —adhan 5:29 PM | —adhan 7:36 PM | —adhan 9:02 PM |
| Sun 257 Dhuʻl-Hijjah 1444 AH | —adhan 4:38 AM | —adhan 12:51 PM | —adhan 5:30 PM | —adhan 7:36 PM | —adhan 9:02 PM |
| Mon 268 Dhuʻl-Hijjah 1444 AH | —adhan 4:38 AM | —adhan 12:51 PM | —adhan 5:30 PM | —adhan 7:36 PM | —adhan 9:03 PM |
| Tue 279 Dhuʻl-Hijjah 1444 AH | —adhan 4:39 AM | —adhan 12:52 PM | —adhan 5:30 PM | —adhan 7:36 PM | —adhan 9:03 PM |
| Wed 2810 Dhuʻl-Hijjah 1444 AH | —adhan 4:39 AM | —adhan 12:52 PM | —adhan 5:30 PM | —adhan 7:36 PM | —adhan 9:03 PM |
| Thu 2911 Dhuʻl-Hijjah 1444 AH | —adhan 4:39 AM | —adhan 12:52 PM | —adhan 5:30 PM | —adhan 7:36 PM | —adhan 9:03 PM |
| Fri 3012 Dhuʻl-Hijjah 1444 AH | —adhan 4:40 AM | —Jumu'ah · adhan 12:52 PM | —adhan 5:30 PM | —adhan 7:36 PM | —adhan 9:03 PM |
Bold times are iqamah (congregation). Adhan times are calculated (University of Islamic Sciences, Karachi, Hanafi Asr). Always check the board on special days.