← Taiyuan Ancient Mosque
June 2052
Iqamah times are the mosque's usual times. Adhan times are calculated.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Sat 13 Shawwal 1474 AH | —adhan 3:17 AM | —adhan 12:29 PM | —adhan 4:21 PM | —adhan 7:47 PM | —adhan 9:31 PM |
| Sun 24 Shawwal 1474 AH | —adhan 3:17 AM | —adhan 12:29 PM | —adhan 4:22 PM | —adhan 7:47 PM | —adhan 9:32 PM |
| Mon 35 Shawwal 1474 AH | —adhan 3:16 AM | —adhan 12:29 PM | —adhan 4:22 PM | —adhan 7:48 PM | —adhan 9:33 PM |
| Tue 46 Shawwal 1474 AH | —adhan 3:16 AM | —adhan 12:29 PM | —adhan 4:22 PM | —adhan 7:48 PM | —adhan 9:34 PM |
| Wed 57 Shawwal 1474 AH | —adhan 3:15 AM | —adhan 12:29 PM | —adhan 4:22 PM | —adhan 7:49 PM | —adhan 9:35 PM |
| Thu 68 Shawwal 1474 AH | —adhan 3:15 AM | —adhan 12:30 PM | —adhan 4:22 PM | —adhan 7:50 PM | —adhan 9:35 PM |
| Fri 79 Shawwal 1474 AH | —adhan 3:14 AM | —Jumu'ah · adhan 12:30 PM | —adhan 4:23 PM | —adhan 7:50 PM | —adhan 9:36 PM |
| Sat 810 Shawwal 1474 AH | —adhan 3:14 AM | —adhan 12:30 PM | —adhan 4:23 PM | —adhan 7:51 PM | —adhan 9:37 PM |
| Sun 911 Shawwal 1474 AH | —adhan 3:13 AM | —adhan 12:30 PM | —adhan 4:23 PM | —adhan 7:51 PM | —adhan 9:38 PM |
| Mon 1012 Shawwal 1474 AH | —adhan 3:13 AM | —adhan 12:30 PM | —adhan 4:23 PM | —adhan 7:52 PM | —adhan 9:38 PM |
| Tue 1113 Shawwal 1474 AH | —adhan 3:13 AM | —adhan 12:31 PM | —adhan 4:24 PM | —adhan 7:52 PM | —adhan 9:39 PM |
| Wed 1214 Shawwal 1474 AH | —adhan 3:12 AM | —adhan 12:31 PM | —adhan 4:24 PM | —adhan 7:53 PM | —adhan 9:40 PM |
| Thu 1315 Shawwal 1474 AH | —adhan 3:12 AM | —adhan 12:31 PM | —adhan 4:24 PM | —adhan 7:53 PM | —adhan 9:40 PM |
| Fri 1416 Shawwal 1474 AH | —adhan 3:12 AM | —Jumu'ah · adhan 12:31 PM | —adhan 4:24 PM | —adhan 7:53 PM | —adhan 9:41 PM |
| Sat 1517 Shawwal 1474 AH | —adhan 3:12 AM | —adhan 12:31 PM | —adhan 4:25 PM | —adhan 7:54 PM | —adhan 9:41 PM |
| Sun 1618 Shawwal 1474 AH | —adhan 3:12 AM | —adhan 12:32 PM | —adhan 4:25 PM | —adhan 7:54 PM | —adhan 9:41 PM |
| Mon 1719 Shawwal 1474 AH | —adhan 3:12 AM | —adhan 12:32 PM | —adhan 4:25 PM | —adhan 7:54 PM | —adhan 9:42 PM |
| Tue 1820 Shawwal 1474 AH | —adhan 3:12 AM | —adhan 12:32 PM | —adhan 4:25 PM | —adhan 7:55 PM | —adhan 9:42 PM |
| Wed 1921 Shawwal 1474 AH | —adhan 3:12 AM | —adhan 12:32 PM | —adhan 4:25 PM | —adhan 7:55 PM | —adhan 9:42 PM |
| Thu 2022 Shawwal 1474 AH | —adhan 3:12 AM | —adhan 12:33 PM | —adhan 4:26 PM | —adhan 7:55 PM | —adhan 9:43 PM |
| Fri 2123 Shawwal 1474 AH | —adhan 3:13 AM | —Jumu'ah · adhan 12:33 PM | —adhan 4:26 PM | —adhan 7:55 PM | —adhan 9:43 PM |
| Sat 2224 Shawwal 1474 AH | —adhan 3:13 AM | —adhan 12:33 PM | —adhan 4:26 PM | —adhan 7:56 PM | —adhan 9:43 PM |
| Sun 2325 Shawwal 1474 AH | —adhan 3:13 AM | —adhan 12:33 PM | —adhan 4:26 PM | —adhan 7:56 PM | —adhan 9:43 PM |
| Mon 2426 Shawwal 1474 AH | —adhan 3:13 AM | —adhan 12:33 PM | —adhan 4:26 PM | —adhan 7:56 PM | —adhan 9:43 PM |
| Tue 2527 Shawwal 1474 AH | —adhan 3:14 AM | —adhan 12:34 PM | —adhan 4:27 PM | —adhan 7:56 PM | —adhan 9:43 PM |
| Wed 2628 Shawwal 1474 AH | —adhan 3:14 AM | —adhan 12:34 PM | —adhan 4:27 PM | —adhan 7:56 PM | —adhan 9:43 PM |
| Thu 2729 Shawwal 1474 AH | —adhan 3:15 AM | —adhan 12:34 PM | —adhan 4:27 PM | —adhan 7:56 PM | —adhan 9:43 PM |
| Fri 281 Dhuʻl-Qiʻdah 1474 AH | —adhan 3:15 AM | —Jumu'ah · adhan 12:34 PM | —adhan 4:27 PM | —adhan 7:56 PM | —adhan 9:43 PM |
| Sat 292 Dhuʻl-Qiʻdah 1474 AH | —adhan 3:16 AM | —adhan 12:34 PM | —adhan 4:27 PM | —adhan 7:56 PM | —adhan 9:43 PM |
| Sun 303 Dhuʻl-Qiʻdah 1474 AH | —adhan 3:16 AM | —adhan 12:35 PM | —adhan 4:27 PM | —adhan 7:56 PM | —adhan 9:43 PM |
Bold times are iqamah (congregation). Adhan times are calculated (Muslim World League, Shafi'i Asr). Always check the board on special days.