← Taiyuan Ancient Mosque
August 2048
Iqamah times are the mosque's usual times. Adhan times are calculated.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Sat 120 Shawwal 1470 AH | —adhan 3:50 AM | —adhan 12:37 PM | —adhan 4:26 PM | —adhan 7:38 PM | —adhan 9:15 PM |
| Sun 221 Shawwal 1470 AH | —adhan 3:51 AM | —adhan 12:37 PM | —adhan 4:26 PM | —adhan 7:37 PM | —adhan 9:13 PM |
| Mon 322 Shawwal 1470 AH | —adhan 3:53 AM | —adhan 12:37 PM | —adhan 4:25 PM | —adhan 7:36 PM | —adhan 9:12 PM |
| Tue 423 Shawwal 1470 AH | —adhan 3:54 AM | —adhan 12:37 PM | —adhan 4:25 PM | —adhan 7:35 PM | —adhan 9:10 PM |
| Wed 524 Shawwal 1470 AH | —adhan 3:55 AM | —adhan 12:37 PM | —adhan 4:25 PM | —adhan 7:34 PM | —adhan 9:09 PM |
| Thu 625 Shawwal 1470 AH | —adhan 3:56 AM | —adhan 12:37 PM | —adhan 4:24 PM | —adhan 7:33 PM | —adhan 9:07 PM |
| Fri 726 Shawwal 1470 AH | —adhan 3:58 AM | —Jumu'ah · adhan 12:37 PM | —adhan 4:24 PM | —adhan 7:32 PM | —adhan 9:06 PM |
| Sat 827 Shawwal 1470 AH | —adhan 3:59 AM | —adhan 12:36 PM | —adhan 4:24 PM | —adhan 7:31 PM | —adhan 9:04 PM |
| Sun 928 Shawwal 1470 AH | —adhan 4:00 AM | —adhan 12:36 PM | —adhan 4:23 PM | —adhan 7:30 PM | —adhan 9:03 PM |
| Mon 1029 Shawwal 1470 AH | —adhan 4:02 AM | —adhan 12:36 PM | —adhan 4:23 PM | —adhan 7:29 PM | —adhan 9:01 PM |
| Tue 111 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:03 AM | —adhan 12:36 PM | —adhan 4:22 PM | —adhan 7:27 PM | —adhan 9:00 PM |
| Wed 122 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:04 AM | —adhan 12:36 PM | —adhan 4:22 PM | —adhan 7:26 PM | —adhan 8:58 PM |
| Thu 133 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:05 AM | —adhan 12:36 PM | —adhan 4:21 PM | —adhan 7:25 PM | —adhan 8:57 PM |
| Fri 144 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:07 AM | —Jumu'ah · adhan 12:35 PM | —adhan 4:21 PM | —adhan 7:24 PM | —adhan 8:55 PM |
| Sat 155 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:08 AM | —adhan 12:35 PM | —adhan 4:20 PM | —adhan 7:22 PM | —adhan 8:53 PM |
| Sun 166 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:09 AM | —adhan 12:35 PM | —adhan 4:20 PM | —adhan 7:21 PM | —adhan 8:52 PM |
| Mon 177 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:10 AM | —adhan 12:35 PM | —adhan 4:19 PM | —adhan 7:20 PM | —adhan 8:50 PM |
| Tue 188 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:12 AM | —adhan 12:35 PM | —adhan 4:18 PM | —adhan 7:19 PM | —adhan 8:49 PM |
| Wed 199 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:13 AM | —adhan 12:34 PM | —adhan 4:18 PM | —adhan 7:17 PM | —adhan 8:47 PM |
| Thu 2010 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:14 AM | —adhan 12:34 PM | —adhan 4:17 PM | —adhan 7:16 PM | —adhan 8:45 PM |
| Fri 2111 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:15 AM | —Jumu'ah · adhan 12:34 PM | —adhan 4:17 PM | —adhan 7:15 PM | —adhan 8:44 PM |
| Sat 2212 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:16 AM | —adhan 12:34 PM | —adhan 4:16 PM | —adhan 7:13 PM | —adhan 8:42 PM |
| Sun 2313 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:18 AM | —adhan 12:33 PM | —adhan 4:15 PM | —adhan 7:12 PM | —adhan 8:40 PM |
| Mon 2414 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:19 AM | —adhan 12:33 PM | —adhan 4:15 PM | —adhan 7:10 PM | —adhan 8:38 PM |
| Tue 2515 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:20 AM | —adhan 12:33 PM | —adhan 4:14 PM | —adhan 7:09 PM | —adhan 8:37 PM |
| Wed 2616 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:21 AM | —adhan 12:33 PM | —adhan 4:13 PM | —adhan 7:08 PM | —adhan 8:35 PM |
| Thu 2717 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:22 AM | —adhan 12:32 PM | —adhan 4:12 PM | —adhan 7:06 PM | —adhan 8:33 PM |
| Fri 2818 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:23 AM | —Jumu'ah · adhan 12:32 PM | —adhan 4:12 PM | —adhan 7:05 PM | —adhan 8:32 PM |
| Sat 2919 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:25 AM | —adhan 12:32 PM | —adhan 4:11 PM | —adhan 7:03 PM | —adhan 8:30 PM |
| Sun 3020 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:26 AM | —adhan 12:31 PM | —adhan 4:10 PM | —adhan 7:02 PM | —adhan 8:28 PM |
| Mon 3121 Dhuʻl-Qiʻdah 1470 AH | —adhan 4:27 AM | —adhan 12:31 PM | —adhan 4:09 PM | —adhan 7:00 PM | —adhan 8:27 PM |
Bold times are iqamah (congregation). Adhan times are calculated (Muslim World League, Shafi'i Asr). Always check the board on special days.