← Taiyuan Ancient Mosque
July 2022
Iqamah times are the mosque's usual times. Adhan times are calculated.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Fri 12 Dhuʻl-Hijjah 1443 AH | —adhan 3:16 AM | —Jumu'ah · adhan 12:35 PM | —adhan 4:27 PM | —adhan 7:56 PM | —adhan 9:43 PM |
| Sat 23 Dhuʻl-Hijjah 1443 AH | —adhan 3:17 AM | —adhan 12:35 PM | —adhan 4:28 PM | —adhan 7:56 PM | —adhan 9:42 PM |
| Sun 34 Dhuʻl-Hijjah 1443 AH | —adhan 3:18 AM | —adhan 12:35 PM | —adhan 4:28 PM | —adhan 7:56 PM | —adhan 9:42 PM |
| Mon 45 Dhuʻl-Hijjah 1443 AH | —adhan 3:19 AM | —adhan 12:35 PM | —adhan 4:28 PM | —adhan 7:56 PM | —adhan 9:42 PM |
| Tue 56 Dhuʻl-Hijjah 1443 AH | —adhan 3:19 AM | —adhan 12:35 PM | —adhan 4:28 PM | —adhan 7:55 PM | —adhan 9:41 PM |
| Wed 67 Dhuʻl-Hijjah 1443 AH | —adhan 3:20 AM | —adhan 12:36 PM | —adhan 4:28 PM | —adhan 7:55 PM | —adhan 9:41 PM |
| Thu 78 Dhuʻl-Hijjah 1443 AH | —adhan 3:21 AM | —adhan 12:36 PM | —adhan 4:28 PM | —adhan 7:55 PM | —adhan 9:40 PM |
| Fri 89 Dhuʻl-Hijjah 1443 AH | —adhan 3:22 AM | —Jumu'ah · adhan 12:36 PM | —adhan 4:28 PM | —adhan 7:55 PM | —adhan 9:40 PM |
| Sat 910 Dhuʻl-Hijjah 1443 AH | —adhan 3:23 AM | —adhan 12:36 PM | —adhan 4:28 PM | —adhan 7:54 PM | —adhan 9:39 PM |
| Sun 1011 Dhuʻl-Hijjah 1443 AH | —adhan 3:24 AM | —adhan 12:36 PM | —adhan 4:28 PM | —adhan 7:54 PM | —adhan 9:38 PM |
| Mon 1112 Dhuʻl-Hijjah 1443 AH | —adhan 3:25 AM | —adhan 12:36 PM | —adhan 4:28 PM | —adhan 7:54 PM | —adhan 9:38 PM |
| Tue 1213 Dhuʻl-Hijjah 1443 AH | —adhan 3:26 AM | —adhan 12:36 PM | —adhan 4:29 PM | —adhan 7:53 PM | —adhan 9:37 PM |
| Wed 1314 Dhuʻl-Hijjah 1443 AH | —adhan 3:27 AM | —adhan 12:37 PM | —adhan 4:29 PM | —adhan 7:53 PM | —adhan 9:36 PM |
| Thu 1415 Dhuʻl-Hijjah 1443 AH | —adhan 3:28 AM | —adhan 12:37 PM | —adhan 4:29 PM | —adhan 7:52 PM | —adhan 9:35 PM |
| Fri 1516 Dhuʻl-Hijjah 1443 AH | —adhan 3:29 AM | —Jumu'ah · adhan 12:37 PM | —adhan 4:29 PM | —adhan 7:52 PM | —adhan 9:35 PM |
| Sat 1617 Dhuʻl-Hijjah 1443 AH | —adhan 3:30 AM | —adhan 12:37 PM | —adhan 4:29 PM | —adhan 7:51 PM | —adhan 9:34 PM |
| Sun 1718 Dhuʻl-Hijjah 1443 AH | —adhan 3:31 AM | —adhan 12:37 PM | —adhan 4:29 PM | —adhan 7:51 PM | —adhan 9:33 PM |
| Mon 1819 Dhuʻl-Hijjah 1443 AH | —adhan 3:32 AM | —adhan 12:37 PM | —adhan 4:29 PM | —adhan 7:50 PM | —adhan 9:32 PM |
| Tue 1920 Dhuʻl-Hijjah 1443 AH | —adhan 3:33 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:50 PM | —adhan 9:31 PM |
| Wed 2021 Dhuʻl-Hijjah 1443 AH | —adhan 3:34 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:49 PM | —adhan 9:30 PM |
| Thu 2122 Dhuʻl-Hijjah 1443 AH | —adhan 3:35 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:48 PM | —adhan 9:29 PM |
| Fri 2223 Dhuʻl-Hijjah 1443 AH | —adhan 3:37 AM | —Jumu'ah · adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:48 PM | —adhan 9:28 PM |
| Sat 2324 Dhuʻl-Hijjah 1443 AH | —adhan 3:38 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:47 PM | —adhan 9:27 PM |
| Sun 2425 Dhuʻl-Hijjah 1443 AH | —adhan 3:39 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:46 PM | —adhan 9:26 PM |
| Mon 2526 Dhuʻl-Hijjah 1443 AH | —adhan 3:40 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:45 PM | —adhan 9:24 PM |
| Tue 2627 Dhuʻl-Hijjah 1443 AH | —adhan 3:42 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:44 PM | —adhan 9:23 PM |
| Wed 2728 Dhuʻl-Hijjah 1443 AH | —adhan 3:43 AM | —adhan 12:37 PM | —adhan 4:27 PM | —adhan 7:44 PM | —adhan 9:22 PM |
| Thu 2829 Dhuʻl-Hijjah 1443 AH | —adhan 3:44 AM | —adhan 12:37 PM | —adhan 4:27 PM | —adhan 7:43 PM | —adhan 9:21 PM |
| Fri 2930 Dhuʻl-Hijjah 1443 AH | —adhan 3:45 AM | —Jumu'ah · adhan 12:37 PM | —adhan 4:27 PM | —adhan 7:42 PM | —adhan 9:19 PM |
| Sat 301 Muharram 1444 AH | —adhan 3:47 AM | —adhan 12:37 PM | —adhan 4:27 PM | —adhan 7:41 PM | —adhan 9:18 PM |
| Sun 312 Muharram 1444 AH | —adhan 3:48 AM | —adhan 12:37 PM | —adhan 4:27 PM | —adhan 7:40 PM | —adhan 9:17 PM |
Bold times are iqamah (congregation). Adhan times are calculated (Muslim World League, Shafi'i Asr). Always check the board on special days.