mosques.world
← Taiyuan Ancient Mosque

June 2002

Iqamah times are the mosque's usual times. Adhan times are calculated.

Adhan and iqamah times for Taiyuan Ancient Mosque, June 2002
DateFajrDhuhrAsrMaghribIsha
Sat 120 Rabiʻ I 1423 AH—adhan 3:18 AM—adhan 12:29 PM—adhan 4:21 PM—adhan 7:46 PM—adhan 9:30 PM
Sun 221 Rabiʻ I 1423 AH—adhan 3:17 AM—adhan 12:29 PM—adhan 4:21 PM—adhan 7:47 PM—adhan 9:31 PM
Mon 322 Rabiʻ I 1423 AH—adhan 3:17 AM—adhan 12:29 PM—adhan 4:21 PM—adhan 7:47 PM—adhan 9:32 PM
Tue 423 Rabiʻ I 1423 AH—adhan 3:16 AM—adhan 12:29 PM—adhan 4:22 PM—adhan 7:48 PM—adhan 9:33 PM
Wed 524 Rabiʻ I 1423 AH—adhan 3:15 AM—adhan 12:29 PM—adhan 4:22 PM—adhan 7:48 PM—adhan 9:34 PM
Thu 625 Rabiʻ I 1423 AH—adhan 3:15 AM—adhan 12:29 PM—adhan 4:22 PM—adhan 7:49 PM—adhan 9:35 PM
Fri 726 Rabiʻ I 1423 AH—adhan 3:14 AM—Jumu'ah · adhan 12:30 PM—adhan 4:22 PM—adhan 7:50 PM—adhan 9:35 PM
Sat 827 Rabiʻ I 1423 AH—adhan 3:14 AM—adhan 12:30 PM—adhan 4:23 PM—adhan 7:50 PM—adhan 9:36 PM
Sun 928 Rabiʻ I 1423 AH—adhan 3:13 AM—adhan 12:30 PM—adhan 4:23 PM—adhan 7:51 PM—adhan 9:37 PM
Mon 1029 Rabiʻ I 1423 AH—adhan 3:13 AM—adhan 12:30 PM—adhan 4:23 PM—adhan 7:51 PM—adhan 9:38 PM
Tue 1130 Rabiʻ I 1423 AH—adhan 3:13 AM—adhan 12:30 PM—adhan 4:23 PM—adhan 7:52 PM—adhan 9:38 PM
Wed 121 Rabiʻ II 1423 AH—adhan 3:13 AM—adhan 12:31 PM—adhan 4:24 PM—adhan 7:52 PM—adhan 9:39 PM
Thu 132 Rabiʻ II 1423 AH—adhan 3:12 AM—adhan 12:31 PM—adhan 4:24 PM—adhan 7:53 PM—adhan 9:40 PM
Fri 143 Rabiʻ II 1423 AH—adhan 3:12 AM—Jumu'ah · adhan 12:31 PM—adhan 4:24 PM—adhan 7:53 PM—adhan 9:40 PM
Sat 154 Rabiʻ II 1423 AH—adhan 3:12 AM—adhan 12:31 PM—adhan 4:24 PM—adhan 7:53 PM—adhan 9:41 PM
Sun 165 Rabiʻ II 1423 AH—adhan 3:12 AM—adhan 12:31 PM—adhan 4:24 PM—adhan 7:54 PM—adhan 9:41 PM
Mon 176 Rabiʻ II 1423 AH—adhan 3:12 AM—adhan 12:32 PM—adhan 4:25 PM—adhan 7:54 PM—adhan 9:41 PM
Tue 187 Rabiʻ II 1423 AH—adhan 3:12 AM—adhan 12:32 PM—adhan 4:25 PM—adhan 7:54 PM—adhan 9:42 PM
Wed 198 Rabiʻ II 1423 AH—adhan 3:12 AM—adhan 12:32 PM—adhan 4:25 PM—adhan 7:55 PM—adhan 9:42 PM
Thu 209 Rabiʻ II 1423 AH—adhan 3:12 AM—adhan 12:32 PM—adhan 4:25 PM—adhan 7:55 PM—adhan 9:42 PM
Fri 2110 Rabiʻ II 1423 AH—adhan 3:12 AM—Jumu'ah · adhan 12:32 PM—adhan 4:26 PM—adhan 7:55 PM—adhan 9:43 PM
Sat 2211 Rabiʻ II 1423 AH—adhan 3:12 AM—adhan 12:33 PM—adhan 4:26 PM—adhan 7:55 PM—adhan 9:43 PM
Sun 2312 Rabiʻ II 1423 AH—adhan 3:13 AM—adhan 12:33 PM—adhan 4:26 PM—adhan 7:56 PM—adhan 9:43 PM
Mon 2413 Rabiʻ II 1423 AH—adhan 3:13 AM—adhan 12:33 PM—adhan 4:26 PM—adhan 7:56 PM—adhan 9:43 PM
Tue 2514 Rabiʻ II 1423 AH—adhan 3:13 AM—adhan 12:33 PM—adhan 4:26 PM—adhan 7:56 PM—adhan 9:43 PM
Wed 2615 Rabiʻ II 1423 AH—adhan 3:14 AM—adhan 12:34 PM—adhan 4:27 PM—adhan 7:56 PM—adhan 9:43 PM
Thu 2716 Rabiʻ II 1423 AH—adhan 3:14 AM—adhan 12:34 PM—adhan 4:27 PM—adhan 7:56 PM—adhan 9:43 PM
Fri 2817 Rabiʻ II 1423 AH—adhan 3:15 AM—Jumu'ah · adhan 12:34 PM—adhan 4:27 PM—adhan 7:56 PM—adhan 9:43 PM
Sat 2918 Rabiʻ II 1423 AH—adhan 3:15 AM—adhan 12:34 PM—adhan 4:27 PM—adhan 7:56 PM—adhan 9:43 PM
Sun 3019 Rabiʻ II 1423 AH—adhan 3:16 AM—adhan 12:34 PM—adhan 4:27 PM—adhan 7:56 PM—adhan 9:43 PM

Bold times are iqamah (congregation). Adhan times are calculated (Muslim World League, Shafi'i Asr). Always check the board on special days.