← Taiyuan Ancient Mosque
July 2000
Iqamah times are the mosque's usual times. Adhan times are calculated.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Sat 129 Rabiʻ I 1421 AH | —adhan 3:17 AM | —adhan 12:35 PM | —adhan 4:27 PM | —adhan 7:56 PM | —adhan 9:42 PM |
| Sun 230 Rabiʻ I 1421 AH | —adhan 3:17 AM | —adhan 12:35 PM | —adhan 4:28 PM | —adhan 7:56 PM | —adhan 9:42 PM |
| Mon 31 Rabiʻ II 1421 AH | —adhan 3:18 AM | —adhan 12:35 PM | —adhan 4:28 PM | —adhan 7:56 PM | —adhan 9:42 PM |
| Tue 42 Rabiʻ II 1421 AH | —adhan 3:19 AM | —adhan 12:35 PM | —adhan 4:28 PM | —adhan 7:55 PM | —adhan 9:41 PM |
| Wed 53 Rabiʻ II 1421 AH | —adhan 3:19 AM | —adhan 12:35 PM | —adhan 4:28 PM | —adhan 7:55 PM | —adhan 9:41 PM |
| Thu 64 Rabiʻ II 1421 AH | —adhan 3:20 AM | —adhan 12:36 PM | —adhan 4:28 PM | —adhan 7:55 PM | —adhan 9:40 PM |
| Fri 75 Rabiʻ II 1421 AH | —adhan 3:21 AM | —Jumu'ah · adhan 12:36 PM | —adhan 4:28 PM | —adhan 7:55 PM | —adhan 9:40 PM |
| Sat 86 Rabiʻ II 1421 AH | —adhan 3:22 AM | —adhan 12:36 PM | —adhan 4:28 PM | —adhan 7:55 PM | —adhan 9:39 PM |
| Sun 97 Rabiʻ II 1421 AH | —adhan 3:23 AM | —adhan 12:36 PM | —adhan 4:28 PM | —adhan 7:54 PM | —adhan 9:39 PM |
| Mon 108 Rabiʻ II 1421 AH | —adhan 3:24 AM | —adhan 12:36 PM | —adhan 4:28 PM | —adhan 7:54 PM | —adhan 9:38 PM |
| Tue 119 Rabiʻ II 1421 AH | —adhan 3:25 AM | —adhan 12:36 PM | —adhan 4:28 PM | —adhan 7:53 PM | —adhan 9:37 PM |
| Wed 1210 Rabiʻ II 1421 AH | —adhan 3:26 AM | —adhan 12:36 PM | —adhan 4:28 PM | —adhan 7:53 PM | —adhan 9:37 PM |
| Thu 1311 Rabiʻ II 1421 AH | —adhan 3:27 AM | —adhan 12:37 PM | —adhan 4:29 PM | —adhan 7:53 PM | —adhan 9:36 PM |
| Fri 1412 Rabiʻ II 1421 AH | —adhan 3:28 AM | —Jumu'ah · adhan 12:37 PM | —adhan 4:29 PM | —adhan 7:52 PM | —adhan 9:35 PM |
| Sat 1513 Rabiʻ II 1421 AH | —adhan 3:29 AM | —adhan 12:37 PM | —adhan 4:29 PM | —adhan 7:52 PM | —adhan 9:34 PM |
| Sun 1614 Rabiʻ II 1421 AH | —adhan 3:30 AM | —adhan 12:37 PM | —adhan 4:29 PM | —adhan 7:51 PM | —adhan 9:33 PM |
| Mon 1715 Rabiʻ II 1421 AH | —adhan 3:31 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:51 PM | —adhan 9:33 PM |
| Tue 1816 Rabiʻ II 1421 AH | —adhan 3:32 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:50 PM | —adhan 9:32 PM |
| Wed 1917 Rabiʻ II 1421 AH | —adhan 3:33 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:49 PM | —adhan 9:31 PM |
| Thu 2018 Rabiʻ II 1421 AH | —adhan 3:35 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:49 PM | —adhan 9:30 PM |
| Fri 2119 Rabiʻ II 1421 AH | —adhan 3:36 AM | —Jumu'ah · adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:48 PM | —adhan 9:29 PM |
| Sat 2220 Rabiʻ II 1421 AH | —adhan 3:37 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:47 PM | —adhan 9:27 PM |
| Sun 2321 Rabiʻ II 1421 AH | —adhan 3:38 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:47 PM | —adhan 9:26 PM |
| Mon 2422 Rabiʻ II 1421 AH | —adhan 3:39 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:46 PM | —adhan 9:25 PM |
| Tue 2523 Rabiʻ II 1421 AH | —adhan 3:41 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:45 PM | —adhan 9:24 PM |
| Wed 2624 Rabiʻ II 1421 AH | —adhan 3:42 AM | —adhan 12:37 PM | —adhan 4:28 PM | —adhan 7:44 PM | —adhan 9:23 PM |
| Thu 2725 Rabiʻ II 1421 AH | —adhan 3:43 AM | —adhan 12:37 PM | —adhan 4:27 PM | —adhan 7:43 PM | —adhan 9:22 PM |
| Fri 2826 Rabiʻ II 1421 AH | —adhan 3:44 AM | —Jumu'ah · adhan 12:37 PM | —adhan 4:27 PM | —adhan 7:42 PM | —adhan 9:20 PM |
| Sat 2927 Rabiʻ II 1421 AH | —adhan 3:46 AM | —adhan 12:37 PM | —adhan 4:27 PM | —adhan 7:42 PM | —adhan 9:19 PM |
| Sun 3028 Rabiʻ II 1421 AH | —adhan 3:47 AM | —adhan 12:37 PM | —adhan 4:27 PM | —adhan 7:41 PM | —adhan 9:18 PM |
| Mon 3129 Rabiʻ II 1421 AH | —adhan 3:48 AM | —adhan 12:37 PM | —adhan 4:26 PM | —adhan 7:40 PM | —adhan 9:16 PM |
Bold times are iqamah (congregation). Adhan times are calculated (Muslim World League, Shafi'i Asr). Always check the board on special days.