mosques.world
← Taiyuan Ancient Mosque

July 1999

Iqamah times are the mosque's usual times. Adhan times are calculated.

Adhan and iqamah times for Taiyuan Ancient Mosque, July 1999
DateFajrDhuhrAsrMaghribIsha
Thu 117 Rabiʻ I 1420 AH—adhan 3:16 AM—adhan 12:34 PM—adhan 4:27 PM—adhan 7:56 PM—adhan 9:43 PM
Fri 218 Rabiʻ I 1420 AH—adhan 3:17 AM—Jumu'ah · adhan 12:35 PM—adhan 4:27 PM—adhan 7:56 PM—adhan 9:42 PM
Sat 319 Rabiʻ I 1420 AH—adhan 3:17 AM—adhan 12:35 PM—adhan 4:28 PM—adhan 7:56 PM—adhan 9:42 PM
Sun 420 Rabiʻ I 1420 AH—adhan 3:18 AM—adhan 12:35 PM—adhan 4:28 PM—adhan 7:56 PM—adhan 9:42 PM
Mon 521 Rabiʻ I 1420 AH—adhan 3:19 AM—adhan 12:35 PM—adhan 4:28 PM—adhan 7:55 PM—adhan 9:41 PM
Tue 622 Rabiʻ I 1420 AH—adhan 3:20 AM—adhan 12:35 PM—adhan 4:28 PM—adhan 7:55 PM—adhan 9:41 PM
Wed 723 Rabiʻ I 1420 AH—adhan 3:20 AM—adhan 12:36 PM—adhan 4:28 PM—adhan 7:55 PM—adhan 9:40 PM
Thu 824 Rabiʻ I 1420 AH—adhan 3:21 AM—adhan 12:36 PM—adhan 4:28 PM—adhan 7:55 PM—adhan 9:40 PM
Fri 925 Rabiʻ I 1420 AH—adhan 3:22 AM—Jumu'ah · adhan 12:36 PM—adhan 4:28 PM—adhan 7:54 PM—adhan 9:39 PM
Sat 1026 Rabiʻ I 1420 AH—adhan 3:23 AM—adhan 12:36 PM—adhan 4:28 PM—adhan 7:54 PM—adhan 9:39 PM
Sun 1127 Rabiʻ I 1420 AH—adhan 3:24 AM—adhan 12:36 PM—adhan 4:28 PM—adhan 7:54 PM—adhan 9:38 PM
Mon 1228 Rabiʻ I 1420 AH—adhan 3:25 AM—adhan 12:36 PM—adhan 4:28 PM—adhan 7:53 PM—adhan 9:37 PM
Tue 1329 Rabiʻ I 1420 AH—adhan 3:26 AM—adhan 12:36 PM—adhan 4:29 PM—adhan 7:53 PM—adhan 9:37 PM
Wed 141 Rabiʻ II 1420 AH—adhan 3:27 AM—adhan 12:37 PM—adhan 4:29 PM—adhan 7:52 PM—adhan 9:36 PM
Thu 152 Rabiʻ II 1420 AH—adhan 3:28 AM—adhan 12:37 PM—adhan 4:29 PM—adhan 7:52 PM—adhan 9:35 PM
Fri 163 Rabiʻ II 1420 AH—adhan 3:29 AM—Jumu'ah · adhan 12:37 PM—adhan 4:29 PM—adhan 7:51 PM—adhan 9:34 PM
Sat 174 Rabiʻ II 1420 AH—adhan 3:30 AM—adhan 12:37 PM—adhan 4:29 PM—adhan 7:51 PM—adhan 9:33 PM
Sun 185 Rabiʻ II 1420 AH—adhan 3:31 AM—adhan 12:37 PM—adhan 4:28 PM—adhan 7:50 PM—adhan 9:32 PM
Mon 196 Rabiʻ II 1420 AH—adhan 3:33 AM—adhan 12:37 PM—adhan 4:28 PM—adhan 7:50 PM—adhan 9:31 PM
Tue 207 Rabiʻ II 1420 AH—adhan 3:34 AM—adhan 12:37 PM—adhan 4:28 PM—adhan 7:49 PM—adhan 9:30 PM
Wed 218 Rabiʻ II 1420 AH—adhan 3:35 AM—adhan 12:37 PM—adhan 4:28 PM—adhan 7:48 PM—adhan 9:29 PM
Thu 229 Rabiʻ II 1420 AH—adhan 3:36 AM—adhan 12:37 PM—adhan 4:28 PM—adhan 7:48 PM—adhan 9:28 PM
Fri 2310 Rabiʻ II 1420 AH—adhan 3:37 AM—Jumu'ah · adhan 12:37 PM—adhan 4:28 PM—adhan 7:47 PM—adhan 9:27 PM
Sat 2411 Rabiʻ II 1420 AH—adhan 3:38 AM—adhan 12:37 PM—adhan 4:28 PM—adhan 7:46 PM—adhan 9:26 PM
Sun 2512 Rabiʻ II 1420 AH—adhan 3:40 AM—adhan 12:37 PM—adhan 4:28 PM—adhan 7:46 PM—adhan 9:25 PM
Mon 2613 Rabiʻ II 1420 AH—adhan 3:41 AM—adhan 12:37 PM—adhan 4:28 PM—adhan 7:45 PM—adhan 9:24 PM
Tue 2714 Rabiʻ II 1420 AH—adhan 3:42 AM—adhan 12:37 PM—adhan 4:27 PM—adhan 7:44 PM—adhan 9:23 PM
Wed 2815 Rabiʻ II 1420 AH—adhan 3:43 AM—adhan 12:37 PM—adhan 4:27 PM—adhan 7:43 PM—adhan 9:21 PM
Thu 2916 Rabiʻ II 1420 AH—adhan 3:45 AM—adhan 12:37 PM—adhan 4:27 PM—adhan 7:42 PM—adhan 9:20 PM
Fri 3017 Rabiʻ II 1420 AH—adhan 3:46 AM—Jumu'ah · adhan 12:37 PM—adhan 4:27 PM—adhan 7:41 PM—adhan 9:19 PM
Sat 3118 Rabiʻ II 1420 AH—adhan 3:47 AM—adhan 12:37 PM—adhan 4:27 PM—adhan 7:40 PM—adhan 9:17 PM

Bold times are iqamah (congregation). Adhan times are calculated (Muslim World League, Shafi'i Asr). Always check the board on special days.