mosques.world
← North Brixton Islamic Cultural Centre

July 1999

Iqamah times are the mosque's usual times. Adhan times are calculated.

Adhan and iqamah times for North Brixton Islamic Cultural Centre, July 1999
DateFajrDhuhrAsrMaghribIsha
Thu 117 Rabiʻ I 1420 AH—adhan 2:50 AM—adhan 1:09 PM—adhan 6:40 PM—adhan 9:24 PM—adhan 10:39 PM
Fri 218 Rabiʻ I 1420 AH—adhan 2:51 AM—Jumu'ah · adhan 1:09 PM—adhan 6:40 PM—adhan 9:23 PM—adhan 10:38 PM
Sat 319 Rabiʻ I 1420 AH—adhan 2:52 AM—adhan 1:10 PM—adhan 6:40 PM—adhan 9:23 PM—adhan 10:37 PM
Sun 420 Rabiʻ I 1420 AH—adhan 2:53 AM—adhan 1:10 PM—adhan 6:40 PM—adhan 9:23 PM—adhan 10:37 PM
Mon 521 Rabiʻ I 1420 AH—adhan 2:54 AM—adhan 1:10 PM—adhan 6:40 PM—adhan 9:22 PM—adhan 10:36 PM
Tue 622 Rabiʻ I 1420 AH—adhan 2:56 AM—adhan 1:10 PM—adhan 6:40 PM—adhan 9:22 PM—adhan 10:35 PM
Wed 723 Rabiʻ I 1420 AH—adhan 2:57 AM—adhan 1:10 PM—adhan 6:39 PM—adhan 9:21 PM—adhan 10:34 PM
Thu 824 Rabiʻ I 1420 AH—adhan 2:58 AM—adhan 1:10 PM—adhan 6:39 PM—adhan 9:20 PM—adhan 10:33 PM
Fri 925 Rabiʻ I 1420 AH—adhan 2:59 AM—Jumu'ah · adhan 1:11 PM—adhan 6:39 PM—adhan 9:20 PM—adhan 10:32 PM
Sat 1026 Rabiʻ I 1420 AH—adhan 3:01 AM—adhan 1:11 PM—adhan 6:39 PM—adhan 9:19 PM—adhan 10:31 PM
Sun 1127 Rabiʻ I 1420 AH—adhan 3:02 AM—adhan 1:11 PM—adhan 6:38 PM—adhan 9:18 PM—adhan 10:30 PM
Mon 1228 Rabiʻ I 1420 AH—adhan 3:03 AM—adhan 1:11 PM—adhan 6:38 PM—adhan 9:17 PM—adhan 10:29 PM
Tue 1329 Rabiʻ I 1420 AH—adhan 3:05 AM—adhan 1:11 PM—adhan 6:37 PM—adhan 9:17 PM—adhan 10:28 PM
Wed 141 Rabiʻ II 1420 AH—adhan 3:06 AM—adhan 1:11 PM—adhan 6:37 PM—adhan 9:16 PM—adhan 10:26 PM
Thu 152 Rabiʻ II 1420 AH—adhan 3:08 AM—adhan 1:11 PM—adhan 6:36 PM—adhan 9:15 PM—adhan 10:25 PM
Fri 163 Rabiʻ II 1420 AH—adhan 3:09 AM—Jumu'ah · adhan 1:11 PM—adhan 6:36 PM—adhan 9:14 PM—adhan 10:24 PM
Sat 174 Rabiʻ II 1420 AH—adhan 3:11 AM—adhan 1:12 PM—adhan 6:35 PM—adhan 9:13 PM—adhan 10:23 PM
Sun 185 Rabiʻ II 1420 AH—adhan 3:12 AM—adhan 1:12 PM—adhan 6:35 PM—adhan 9:11 PM—adhan 10:21 PM
Mon 196 Rabiʻ II 1420 AH—adhan 3:14 AM—adhan 1:12 PM—adhan 6:34 PM—adhan 9:10 PM—adhan 10:20 PM
Tue 207 Rabiʻ II 1420 AH—adhan 3:15 AM—adhan 1:12 PM—adhan 6:34 PM—adhan 9:09 PM—adhan 10:18 PM
Wed 218 Rabiʻ II 1420 AH—adhan 3:17 AM—adhan 1:12 PM—adhan 6:33 PM—adhan 9:08 PM—adhan 10:17 PM
Thu 229 Rabiʻ II 1420 AH—adhan 3:19 AM—adhan 1:12 PM—adhan 6:32 PM—adhan 9:07 PM—adhan 10:15 PM
Fri 2310 Rabiʻ II 1420 AH—adhan 3:20 AM—Jumu'ah · adhan 1:12 PM—adhan 6:32 PM—adhan 9:05 PM—adhan 10:13 PM
Sat 2411 Rabiʻ II 1420 AH—adhan 3:22 AM—adhan 1:12 PM—adhan 6:31 PM—adhan 9:04 PM—adhan 10:12 PM
Sun 2512 Rabiʻ II 1420 AH—adhan 3:24 AM—adhan 1:12 PM—adhan 6:30 PM—adhan 9:03 PM—adhan 10:10 PM
Mon 2613 Rabiʻ II 1420 AH—adhan 3:25 AM—adhan 1:12 PM—adhan 6:29 PM—adhan 9:01 PM—adhan 10:08 PM
Tue 2714 Rabiʻ II 1420 AH—adhan 3:27 AM—adhan 1:12 PM—adhan 6:28 PM—adhan 9:00 PM—adhan 10:07 PM
Wed 2815 Rabiʻ II 1420 AH—adhan 3:29 AM—adhan 1:12 PM—adhan 6:27 PM—adhan 8:58 PM—adhan 10:05 PM
Thu 2916 Rabiʻ II 1420 AH—adhan 3:31 AM—adhan 1:12 PM—adhan 6:27 PM—adhan 8:57 PM—adhan 10:03 PM
Fri 3017 Rabiʻ II 1420 AH—adhan 3:32 AM—Jumu'ah · adhan 1:12 PM—adhan 6:26 PM—adhan 8:55 PM—adhan 10:01 PM
Sat 3118 Rabiʻ II 1420 AH—adhan 3:34 AM—adhan 1:12 PM—adhan 6:25 PM—adhan 8:54 PM—adhan 9:59 PM

Bold times are iqamah (congregation). Adhan times are calculated (Moonsighting Committee, Hanafi Asr). Always check the board on special days.