← Murgimohalla Masjid
July 2052
Iqamah times are the mosque's usual times. Adhan times are calculated.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Mon 14 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:42 AM | —adhan 12:44 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:43 PM |
| Tue 25 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:43 AM | —adhan 12:44 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:43 PM |
| Wed 36 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:43 AM | —adhan 12:44 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:43 PM |
| Thu 47 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:43 AM | —adhan 12:44 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:43 PM |
| Fri 58 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:44 AM | —Jumu'ah · adhan 12:44 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:43 PM |
| Sat 69 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:44 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:43 PM |
| Sun 710 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:45 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:43 PM |
| Mon 811 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:45 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:42 PM |
| Tue 912 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:46 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:42 PM |
| Wed 1013 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:46 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:42 PM |
| Thu 1114 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:47 AM | —adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:42 PM |
| Fri 1215 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:47 AM | —Jumu'ah · adhan 12:45 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:42 PM |
| Sat 1316 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:48 AM | —adhan 12:46 PM | —adhan 5:20 PM | —adhan 7:20 PM | —adhan 8:41 PM |
| Sun 1417 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:48 AM | —adhan 12:46 PM | —adhan 5:19 PM | —adhan 7:20 PM | —adhan 8:41 PM |
| Mon 1518 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:48 AM | —adhan 12:46 PM | —adhan 5:19 PM | —adhan 7:19 PM | —adhan 8:41 PM |
| Tue 1619 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:49 AM | —adhan 12:46 PM | —adhan 5:19 PM | —adhan 7:19 PM | —adhan 8:41 PM |
| Wed 1720 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:49 AM | —adhan 12:46 PM | —adhan 5:19 PM | —adhan 7:19 PM | —adhan 8:40 PM |
| Thu 1821 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:50 AM | —adhan 12:46 PM | —adhan 5:19 PM | —adhan 7:19 PM | —adhan 8:40 PM |
| Fri 1922 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:50 AM | —Jumu'ah · adhan 12:46 PM | —adhan 5:18 PM | —adhan 7:19 PM | —adhan 8:39 PM |
| Sat 2023 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:51 AM | —adhan 12:46 PM | —adhan 5:18 PM | —adhan 7:18 PM | —adhan 8:39 PM |
| Sun 2124 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:51 AM | —adhan 12:46 PM | —adhan 5:18 PM | —adhan 7:18 PM | —adhan 8:39 PM |
| Mon 2225 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:52 AM | —adhan 12:46 PM | —adhan 5:17 PM | —adhan 7:18 PM | —adhan 8:38 PM |
| Tue 2326 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:53 AM | —adhan 12:46 PM | —adhan 5:17 PM | —adhan 7:18 PM | —adhan 8:38 PM |
| Wed 2427 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:53 AM | —adhan 12:46 PM | —adhan 5:17 PM | —adhan 7:17 PM | —adhan 8:37 PM |
| Thu 2528 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:54 AM | —adhan 12:46 PM | —adhan 5:16 PM | —adhan 7:17 PM | —adhan 8:37 PM |
| Fri 2629 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:54 AM | —Jumu'ah · adhan 12:46 PM | —adhan 5:16 PM | —adhan 7:16 PM | —adhan 8:36 PM |
| Sat 2730 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:55 AM | —adhan 12:46 PM | —adhan 5:16 PM | —adhan 7:16 PM | —adhan 8:36 PM |
| Sun 281 Dhuʻl-Hijjah 1474 AH | —adhan 4:55 AM | —adhan 12:46 PM | —adhan 5:15 PM | —adhan 7:16 PM | —adhan 8:35 PM |
| Mon 292 Dhuʻl-Hijjah 1474 AH | —adhan 4:56 AM | —adhan 12:46 PM | —adhan 5:15 PM | —adhan 7:15 PM | —adhan 8:35 PM |
| Tue 303 Dhuʻl-Hijjah 1474 AH | —adhan 4:56 AM | —adhan 12:46 PM | —adhan 5:15 PM | —adhan 7:15 PM | —adhan 8:34 PM |
| Wed 314 Dhuʻl-Hijjah 1474 AH | —adhan 4:57 AM | —adhan 12:46 PM | —adhan 5:15 PM | —adhan 7:14 PM | —adhan 8:33 PM |
Bold times are iqamah (congregation). Adhan times are calculated (University of Islamic Sciences, Karachi, Hanafi Asr). Always check the board on special days.