mosques.world
← Muhammad Mosque

February 2052

Iqamah times are the mosque's usual times. Adhan times are calculated.

Adhan and iqamah times for Muhammad Mosque, February 2052
DateFajrDhuhrAsrMaghribIsha
Thu 130 Jumada I 1474 AH—adhan 6:15 AM—adhan 12:37 PM—adhan 3:18 PM—adhan 5:39 PM—adhan 6:58 PM
Fri 21 Jumada II 1474 AH—adhan 6:14 AM—Jumu'ah · adhan 12:37 PM—adhan 3:19 PM—adhan 5:40 PM—adhan 6:59 PM
Sat 32 Jumada II 1474 AH—adhan 6:13 AM—adhan 12:37 PM—adhan 3:20 PM—adhan 5:42 PM—adhan 7:00 PM
Sun 43 Jumada II 1474 AH—adhan 6:13 AM—adhan 12:37 PM—adhan 3:21 PM—adhan 5:43 PM—adhan 7:01 PM
Mon 54 Jumada II 1474 AH—adhan 6:12 AM—adhan 12:38 PM—adhan 3:22 PM—adhan 5:44 PM—adhan 7:02 PM
Tue 65 Jumada II 1474 AH—adhan 6:11 AM—adhan 12:38 PM—adhan 3:23 PM—adhan 5:45 PM—adhan 7:03 PM
Wed 76 Jumada II 1474 AH—adhan 6:10 AM—adhan 12:38 PM—adhan 3:24 PM—adhan 5:47 PM—adhan 7:04 PM
Thu 87 Jumada II 1474 AH—adhan 6:09 AM—adhan 12:38 PM—adhan 3:25 PM—adhan 5:48 PM—adhan 7:05 PM
Fri 98 Jumada II 1474 AH—adhan 6:08 AM—Jumu'ah · adhan 12:38 PM—adhan 3:26 PM—adhan 5:49 PM—adhan 7:06 PM
Sat 109 Jumada II 1474 AH—adhan 6:07 AM—adhan 12:38 PM—adhan 3:27 PM—adhan 5:50 PM—adhan 7:08 PM
Sun 1110 Jumada II 1474 AH—adhan 6:05 AM—adhan 12:38 PM—adhan 3:28 PM—adhan 5:52 PM—adhan 7:09 PM
Mon 1211 Jumada II 1474 AH—adhan 6:04 AM—adhan 12:38 PM—adhan 3:29 PM—adhan 5:53 PM—adhan 7:10 PM
Tue 1312 Jumada II 1474 AH—adhan 6:03 AM—adhan 12:38 PM—adhan 3:30 PM—adhan 5:54 PM—adhan 7:11 PM
Wed 1413 Jumada II 1474 AH—adhan 6:02 AM—adhan 12:38 PM—adhan 3:31 PM—adhan 5:55 PM—adhan 7:12 PM
Thu 1514 Jumada II 1474 AH—adhan 6:01 AM—adhan 12:38 PM—adhan 3:32 PM—adhan 5:57 PM—adhan 7:13 PM
Fri 1615 Jumada II 1474 AH—adhan 6:00 AM—Jumu'ah · adhan 12:38 PM—adhan 3:33 PM—adhan 5:58 PM—adhan 7:14 PM
Sat 1716 Jumada II 1474 AH—adhan 5:58 AM—adhan 12:38 PM—adhan 3:34 PM—adhan 5:59 PM—adhan 7:15 PM
Sun 1817 Jumada II 1474 AH—adhan 5:57 AM—adhan 12:37 PM—adhan 3:35 PM—adhan 6:00 PM—adhan 7:16 PM
Mon 1918 Jumada II 1474 AH—adhan 5:56 AM—adhan 12:37 PM—adhan 3:36 PM—adhan 6:01 PM—adhan 7:18 PM
Tue 2019 Jumada II 1474 AH—adhan 5:55 AM—adhan 12:37 PM—adhan 3:36 PM—adhan 6:03 PM—adhan 7:19 PM
Wed 2120 Jumada II 1474 AH—adhan 5:53 AM—adhan 12:37 PM—adhan 3:37 PM—adhan 6:04 PM—adhan 7:20 PM
Thu 2221 Jumada II 1474 AH—adhan 5:52 AM—adhan 12:37 PM—adhan 3:38 PM—adhan 6:05 PM—adhan 7:21 PM
Fri 2322 Jumada II 1474 AH—adhan 5:50 AM—Jumu'ah · adhan 12:37 PM—adhan 3:39 PM—adhan 6:06 PM—adhan 7:22 PM
Sat 2423 Jumada II 1474 AH—adhan 5:49 AM—adhan 12:37 PM—adhan 3:40 PM—adhan 6:07 PM—adhan 7:23 PM
Sun 2524 Jumada II 1474 AH—adhan 5:48 AM—adhan 12:37 PM—adhan 3:41 PM—adhan 6:09 PM—adhan 7:24 PM
Mon 2625 Jumada II 1474 AH—adhan 5:46 AM—adhan 12:36 PM—adhan 3:41 PM—adhan 6:10 PM—adhan 7:25 PM
Tue 2726 Jumada II 1474 AH—adhan 5:45 AM—adhan 12:36 PM—adhan 3:42 PM—adhan 6:11 PM—adhan 7:27 PM
Wed 2827 Jumada II 1474 AH—adhan 5:43 AM—adhan 12:36 PM—adhan 3:43 PM—adhan 6:12 PM—adhan 7:28 PM
Thu 2928 Jumada II 1474 AH—adhan 5:42 AM—adhan 12:36 PM—adhan 3:44 PM—adhan 6:13 PM—adhan 7:29 PM

Bold times are iqamah (congregation). Adhan times are calculated (ISNA (North America), Shafi'i Asr). Always check the board on special days.