mosques.world
← مسجد

February 2052

Iqamah times are the mosque's usual times. Adhan times are calculated.

Adhan and iqamah times for مسجد, February 2052
DateFajrDhuhrAsrMaghribIsha
Thu 130 Jumada I 1474 AH—adhan 5:18 AM—adhan 12:09 PM—adhan 3:17 PM—adhan 5:38 PM—adhan 7:08 PM
Fri 21 Jumada II 1474 AH—adhan 5:18 AM—Jumu'ah · adhan 12:09 PM—adhan 3:17 PM—adhan 5:39 PM—adhan 7:09 PM
Sat 32 Jumada II 1474 AH—adhan 5:17 AM—adhan 12:09 PM—adhan 3:18 PM—adhan 5:40 PM—adhan 7:10 PM
Sun 43 Jumada II 1474 AH—adhan 5:17 AM—adhan 12:09 PM—adhan 3:18 PM—adhan 5:41 PM—adhan 7:11 PM
Mon 54 Jumada II 1474 AH—adhan 5:16 AM—adhan 12:09 PM—adhan 3:19 PM—adhan 5:41 PM—adhan 7:11 PM
Tue 65 Jumada II 1474 AH—adhan 5:16 AM—adhan 12:09 PM—adhan 3:19 PM—adhan 5:42 PM—adhan 7:12 PM
Wed 76 Jumada II 1474 AH—adhan 5:15 AM—adhan 12:09 PM—adhan 3:20 PM—adhan 5:43 PM—adhan 7:13 PM
Thu 87 Jumada II 1474 AH—adhan 5:15 AM—adhan 12:09 PM—adhan 3:20 PM—adhan 5:43 PM—adhan 7:13 PM
Fri 98 Jumada II 1474 AH—adhan 5:14 AM—Jumu'ah · adhan 12:09 PM—adhan 3:21 PM—adhan 5:44 PM—adhan 7:14 PM
Sat 109 Jumada II 1474 AH—adhan 5:14 AM—adhan 12:09 PM—adhan 3:21 PM—adhan 5:45 PM—adhan 7:15 PM
Sun 1110 Jumada II 1474 AH—adhan 5:13 AM—adhan 12:09 PM—adhan 3:22 PM—adhan 5:46 PM—adhan 7:16 PM
Mon 1211 Jumada II 1474 AH—adhan 5:13 AM—adhan 12:09 PM—adhan 3:22 PM—adhan 5:46 PM—adhan 7:16 PM
Tue 1312 Jumada II 1474 AH—adhan 5:12 AM—adhan 12:09 PM—adhan 3:23 PM—adhan 5:47 PM—adhan 7:17 PM
Wed 1413 Jumada II 1474 AH—adhan 5:12 AM—adhan 12:09 PM—adhan 3:23 PM—adhan 5:48 PM—adhan 7:18 PM
Thu 1514 Jumada II 1474 AH—adhan 5:11 AM—adhan 12:09 PM—adhan 3:24 PM—adhan 5:48 PM—adhan 7:18 PM
Fri 1615 Jumada II 1474 AH—adhan 5:10 AM—Jumu'ah · adhan 12:09 PM—adhan 3:24 PM—adhan 5:49 PM—adhan 7:19 PM
Sat 1716 Jumada II 1474 AH—adhan 5:10 AM—adhan 12:09 PM—adhan 3:24 PM—adhan 5:49 PM—adhan 7:19 PM
Sun 1817 Jumada II 1474 AH—adhan 5:09 AM—adhan 12:09 PM—adhan 3:25 PM—adhan 5:50 PM—adhan 7:20 PM
Mon 1918 Jumada II 1474 AH—adhan 5:08 AM—adhan 12:09 PM—adhan 3:25 PM—adhan 5:51 PM—adhan 7:21 PM
Tue 2019 Jumada II 1474 AH—adhan 5:08 AM—adhan 12:09 PM—adhan 3:26 PM—adhan 5:51 PM—adhan 7:21 PM
Wed 2120 Jumada II 1474 AH—adhan 5:07 AM—adhan 12:09 PM—adhan 3:26 PM—adhan 5:52 PM—adhan 7:22 PM
Thu 2221 Jumada II 1474 AH—adhan 5:06 AM—adhan 12:09 PM—adhan 3:26 PM—adhan 5:53 PM—adhan 7:23 PM
Fri 2322 Jumada II 1474 AH—adhan 5:05 AM—Jumu'ah · adhan 12:08 PM—adhan 3:26 PM—adhan 5:53 PM—adhan 7:23 PM
Sat 2423 Jumada II 1474 AH—adhan 5:04 AM—adhan 12:08 PM—adhan 3:27 PM—adhan 5:54 PM—adhan 7:24 PM
Sun 2524 Jumada II 1474 AH—adhan 5:04 AM—adhan 12:08 PM—adhan 3:27 PM—adhan 5:54 PM—adhan 7:24 PM
Mon 2625 Jumada II 1474 AH—adhan 5:03 AM—adhan 12:08 PM—adhan 3:27 PM—adhan 5:55 PM—adhan 7:25 PM
Tue 2726 Jumada II 1474 AH—adhan 5:02 AM—adhan 12:08 PM—adhan 3:28 PM—adhan 5:55 PM—adhan 7:25 PM
Wed 2827 Jumada II 1474 AH—adhan 5:01 AM—adhan 12:08 PM—adhan 3:28 PM—adhan 5:56 PM—adhan 7:26 PM
Thu 2928 Jumada II 1474 AH—adhan 5:00 AM—adhan 12:08 PM—adhan 3:28 PM—adhan 5:57 PM—adhan 7:27 PM

Bold times are iqamah (congregation). Adhan times are calculated (Umm al-Qura, Makkah, Shafi'i Asr). Always check the board on special days.