← مسجد
July 2022
Iqamah times are the mosque's usual times. Adhan times are calculated.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Fri 12 Dhuʻl-Hijjah 1443 AH | —adhan 3:35 AM | —Jumu'ah · adhan 11:59 AM | —adhan 3:23 PM | —adhan 6:51 PM | —adhan 8:21 PM |
| Sat 23 Dhuʻl-Hijjah 1443 AH | —adhan 3:35 AM | —adhan 11:59 AM | —adhan 3:24 PM | —adhan 6:51 PM | —adhan 8:21 PM |
| Sun 34 Dhuʻl-Hijjah 1443 AH | —adhan 3:35 AM | —adhan 11:59 AM | —adhan 3:24 PM | —adhan 6:51 PM | —adhan 8:21 PM |
| Mon 45 Dhuʻl-Hijjah 1443 AH | —adhan 3:36 AM | —adhan 12:00 PM | —adhan 3:24 PM | —adhan 6:51 PM | —adhan 8:21 PM |
| Tue 56 Dhuʻl-Hijjah 1443 AH | —adhan 3:36 AM | —adhan 12:00 PM | —adhan 3:24 PM | —adhan 6:51 PM | —adhan 8:21 PM |
| Wed 67 Dhuʻl-Hijjah 1443 AH | —adhan 3:37 AM | —adhan 12:00 PM | —adhan 3:25 PM | —adhan 6:51 PM | —adhan 8:21 PM |
| Thu 78 Dhuʻl-Hijjah 1443 AH | —adhan 3:38 AM | —adhan 12:00 PM | —adhan 3:25 PM | —adhan 6:50 PM | —adhan 8:20 PM |
| Fri 89 Dhuʻl-Hijjah 1443 AH | —adhan 3:38 AM | —Jumu'ah · adhan 12:00 PM | —adhan 3:25 PM | —adhan 6:50 PM | —adhan 8:20 PM |
| Sat 910 Dhuʻl-Hijjah 1443 AH | —adhan 3:39 AM | —adhan 12:00 PM | —adhan 3:25 PM | —adhan 6:50 PM | —adhan 8:20 PM |
| Sun 1011 Dhuʻl-Hijjah 1443 AH | —adhan 3:39 AM | —adhan 12:01 PM | —adhan 3:26 PM | —adhan 6:50 PM | —adhan 8:20 PM |
| Mon 1112 Dhuʻl-Hijjah 1443 AH | —adhan 3:40 AM | —adhan 12:01 PM | —adhan 3:26 PM | —adhan 6:50 PM | —adhan 8:20 PM |
| Tue 1213 Dhuʻl-Hijjah 1443 AH | —adhan 3:40 AM | —adhan 12:01 PM | —adhan 3:26 PM | —adhan 6:50 PM | —adhan 8:20 PM |
| Wed 1314 Dhuʻl-Hijjah 1443 AH | —adhan 3:41 AM | —adhan 12:01 PM | —adhan 3:26 PM | —adhan 6:49 PM | —adhan 8:19 PM |
| Thu 1415 Dhuʻl-Hijjah 1443 AH | —adhan 3:42 AM | —adhan 12:01 PM | —adhan 3:27 PM | —adhan 6:49 PM | —adhan 8:19 PM |
| Fri 1516 Dhuʻl-Hijjah 1443 AH | —adhan 3:42 AM | —Jumu'ah · adhan 12:01 PM | —adhan 3:27 PM | —adhan 6:49 PM | —adhan 8:19 PM |
| Sat 1617 Dhuʻl-Hijjah 1443 AH | —adhan 3:43 AM | —adhan 12:01 PM | —adhan 3:27 PM | —adhan 6:49 PM | —adhan 8:19 PM |
| Sun 1718 Dhuʻl-Hijjah 1443 AH | —adhan 3:44 AM | —adhan 12:01 PM | —adhan 3:27 PM | —adhan 6:48 PM | —adhan 8:18 PM |
| Mon 1819 Dhuʻl-Hijjah 1443 AH | —adhan 3:44 AM | —adhan 12:01 PM | —adhan 3:28 PM | —adhan 6:48 PM | —adhan 8:18 PM |
| Tue 1920 Dhuʻl-Hijjah 1443 AH | —adhan 3:45 AM | —adhan 12:01 PM | —adhan 3:28 PM | —adhan 6:48 PM | —adhan 8:18 PM |
| Wed 2021 Dhuʻl-Hijjah 1443 AH | —adhan 3:46 AM | —adhan 12:02 PM | —adhan 3:28 PM | —adhan 6:47 PM | —adhan 8:17 PM |
| Thu 2122 Dhuʻl-Hijjah 1443 AH | —adhan 3:46 AM | —adhan 12:02 PM | —adhan 3:28 PM | —adhan 6:47 PM | —adhan 8:17 PM |
| Fri 2223 Dhuʻl-Hijjah 1443 AH | —adhan 3:47 AM | —Jumu'ah · adhan 12:02 PM | —adhan 3:28 PM | —adhan 6:47 PM | —adhan 8:17 PM |
| Sat 2324 Dhuʻl-Hijjah 1443 AH | —adhan 3:48 AM | —adhan 12:02 PM | —adhan 3:28 PM | —adhan 6:46 PM | —adhan 8:16 PM |
| Sun 2425 Dhuʻl-Hijjah 1443 AH | —adhan 3:48 AM | —adhan 12:02 PM | —adhan 3:29 PM | —adhan 6:46 PM | —adhan 8:16 PM |
| Mon 2526 Dhuʻl-Hijjah 1443 AH | —adhan 3:49 AM | —adhan 12:02 PM | —adhan 3:29 PM | —adhan 6:45 PM | —adhan 8:15 PM |
| Tue 2627 Dhuʻl-Hijjah 1443 AH | —adhan 3:50 AM | —adhan 12:02 PM | —adhan 3:29 PM | —adhan 6:45 PM | —adhan 8:15 PM |
| Wed 2728 Dhuʻl-Hijjah 1443 AH | —adhan 3:51 AM | —adhan 12:02 PM | —adhan 3:29 PM | —adhan 6:44 PM | —adhan 8:14 PM |
| Thu 2829 Dhuʻl-Hijjah 1443 AH | —adhan 3:51 AM | —adhan 12:02 PM | —adhan 3:29 PM | —adhan 6:44 PM | —adhan 8:14 PM |
| Fri 2930 Dhuʻl-Hijjah 1443 AH | —adhan 3:52 AM | —Jumu'ah · adhan 12:02 PM | —adhan 3:29 PM | —adhan 6:43 PM | —adhan 8:13 PM |
| Sat 301 Muharram 1444 AH | —adhan 3:53 AM | —adhan 12:02 PM | —adhan 3:29 PM | —adhan 6:43 PM | —adhan 8:13 PM |
| Sun 312 Muharram 1444 AH | —adhan 3:53 AM | —adhan 12:02 PM | —adhan 3:29 PM | —adhan 6:42 PM | —adhan 8:12 PM |
Bold times are iqamah (congregation). Adhan times are calculated (Umm al-Qura, Makkah, Shafi'i Asr). Always check the board on special days.