← Meraaj Masjid
June 2052
Iqamah times are the mosque's usual times. Adhan times are calculated.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Sat 13 Shawwal 1474 AH | —adhan 4:38 AM | —adhan 12:37 PM | —adhan 5:12 PM | —adhan 7:12 PM | —adhan 8:35 PM |
| Sun 24 Shawwal 1474 AH | —adhan 4:38 AM | —adhan 12:37 PM | —adhan 5:12 PM | —adhan 7:13 PM | —adhan 8:35 PM |
| Mon 35 Shawwal 1474 AH | —adhan 4:38 AM | —adhan 12:38 PM | —adhan 5:13 PM | —adhan 7:13 PM | —adhan 8:36 PM |
| Tue 46 Shawwal 1474 AH | —adhan 4:38 AM | —adhan 12:38 PM | —adhan 5:13 PM | —adhan 7:14 PM | —adhan 8:36 PM |
| Wed 57 Shawwal 1474 AH | —adhan 4:37 AM | —adhan 12:38 PM | —adhan 5:13 PM | —adhan 7:14 PM | —adhan 8:37 PM |
| Thu 68 Shawwal 1474 AH | —adhan 4:37 AM | —adhan 12:38 PM | —adhan 5:14 PM | —adhan 7:14 PM | —adhan 8:37 PM |
| Fri 79 Shawwal 1474 AH | —adhan 4:37 AM | —Jumu'ah · adhan 12:38 PM | —adhan 5:14 PM | —adhan 7:15 PM | —adhan 8:37 PM |
| Sat 810 Shawwal 1474 AH | —adhan 4:37 AM | —adhan 12:38 PM | —adhan 5:15 PM | —adhan 7:15 PM | —adhan 8:38 PM |
| Sun 911 Shawwal 1474 AH | —adhan 4:37 AM | —adhan 12:39 PM | —adhan 5:15 PM | —adhan 7:15 PM | —adhan 8:38 PM |
| Mon 1012 Shawwal 1474 AH | —adhan 4:37 AM | —adhan 12:39 PM | —adhan 5:15 PM | —adhan 7:16 PM | —adhan 8:39 PM |
| Tue 1113 Shawwal 1474 AH | —adhan 4:37 AM | —adhan 12:39 PM | —adhan 5:15 PM | —adhan 7:16 PM | —adhan 8:39 PM |
| Wed 1214 Shawwal 1474 AH | —adhan 4:37 AM | —adhan 12:39 PM | —adhan 5:16 PM | —adhan 7:16 PM | —adhan 8:39 PM |
| Thu 1315 Shawwal 1474 AH | —adhan 4:37 AM | —adhan 12:39 PM | —adhan 5:16 PM | —adhan 7:17 PM | —adhan 8:40 PM |
| Fri 1416 Shawwal 1474 AH | —adhan 4:37 AM | —Jumu'ah · adhan 12:40 PM | —adhan 5:16 PM | —adhan 7:17 PM | —adhan 8:40 PM |
| Sat 1517 Shawwal 1474 AH | —adhan 4:38 AM | —adhan 12:40 PM | —adhan 5:17 PM | —adhan 7:17 PM | —adhan 8:40 PM |
| Sun 1618 Shawwal 1474 AH | —adhan 4:38 AM | —adhan 12:40 PM | —adhan 5:17 PM | —adhan 7:17 PM | —adhan 8:41 PM |
| Mon 1719 Shawwal 1474 AH | —adhan 4:38 AM | —adhan 12:40 PM | —adhan 5:17 PM | —adhan 7:18 PM | —adhan 8:41 PM |
| Tue 1820 Shawwal 1474 AH | —adhan 4:38 AM | —adhan 12:41 PM | —adhan 5:17 PM | —adhan 7:18 PM | —adhan 8:41 PM |
| Wed 1921 Shawwal 1474 AH | —adhan 4:38 AM | —adhan 12:41 PM | —adhan 5:18 PM | —adhan 7:18 PM | —adhan 8:41 PM |
| Thu 2022 Shawwal 1474 AH | —adhan 4:38 AM | —adhan 12:41 PM | —adhan 5:18 PM | —adhan 7:18 PM | —adhan 8:42 PM |
| Fri 2123 Shawwal 1474 AH | —adhan 4:39 AM | —Jumu'ah · adhan 12:41 PM | —adhan 5:18 PM | —adhan 7:19 PM | —adhan 8:42 PM |
| Sat 2224 Shawwal 1474 AH | —adhan 4:39 AM | —adhan 12:41 PM | —adhan 5:18 PM | —adhan 7:19 PM | —adhan 8:42 PM |
| Sun 2325 Shawwal 1474 AH | —adhan 4:39 AM | —adhan 12:42 PM | —adhan 5:19 PM | —adhan 7:19 PM | —adhan 8:42 PM |
| Mon 2426 Shawwal 1474 AH | —adhan 4:39 AM | —adhan 12:42 PM | —adhan 5:19 PM | —adhan 7:19 PM | —adhan 8:42 PM |
| Tue 2527 Shawwal 1474 AH | —adhan 4:40 AM | —adhan 12:42 PM | —adhan 5:19 PM | —adhan 7:19 PM | —adhan 8:42 PM |
| Wed 2628 Shawwal 1474 AH | —adhan 4:40 AM | —adhan 12:42 PM | —adhan 5:19 PM | —adhan 7:19 PM | —adhan 8:43 PM |
| Thu 2729 Shawwal 1474 AH | —adhan 4:40 AM | —adhan 12:42 PM | —adhan 5:19 PM | —adhan 7:20 PM | —adhan 8:43 PM |
| Fri 281 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:41 AM | —Jumu'ah · adhan 12:43 PM | —adhan 5:19 PM | —adhan 7:20 PM | —adhan 8:43 PM |
| Sat 292 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:41 AM | —adhan 12:43 PM | —adhan 5:19 PM | —adhan 7:20 PM | —adhan 8:43 PM |
| Sun 303 Dhuʻl-Qiʻdah 1474 AH | —adhan 4:41 AM | —adhan 12:43 PM | —adhan 5:19 PM | —adhan 7:20 PM | —adhan 8:43 PM |
Bold times are iqamah (congregation). Adhan times are calculated (University of Islamic Sciences, Karachi, Hanafi Asr). Always check the board on special days.