mosques.world
← Khalid bin Abdur Rahman Masjid

July 2000

Iqamah times are the mosque's usual times. Adhan times are calculated.

Adhan and iqamah times for Khalid bin Abdur Rahman Masjid, July 2000
DateFajrDhuhrAsrMaghribIsha
Sat 129 Rabiʻ I 1421 AH—adhan 4:42 AM—adhan 12:44 PM—adhan 5:20 PM—adhan 7:20 PM—adhan 8:43 PM
Sun 230 Rabiʻ I 1421 AH—adhan 4:42 AM—adhan 12:44 PM—adhan 5:20 PM—adhan 7:20 PM—adhan 8:43 PM
Mon 31 Rabiʻ II 1421 AH—adhan 4:43 AM—adhan 12:44 PM—adhan 5:20 PM—adhan 7:20 PM—adhan 8:43 PM
Tue 42 Rabiʻ II 1421 AH—adhan 4:43 AM—adhan 12:44 PM—adhan 5:20 PM—adhan 7:20 PM—adhan 8:43 PM
Wed 53 Rabiʻ II 1421 AH—adhan 4:44 AM—adhan 12:44 PM—adhan 5:20 PM—adhan 7:20 PM—adhan 8:43 PM
Thu 64 Rabiʻ II 1421 AH—adhan 4:44 AM—adhan 12:44 PM—adhan 5:20 PM—adhan 7:20 PM—adhan 8:43 PM
Fri 75 Rabiʻ II 1421 AH—adhan 4:44 AM—Jumu'ah · adhan 12:45 PM—adhan 5:20 PM—adhan 7:20 PM—adhan 8:43 PM
Sat 86 Rabiʻ II 1421 AH—adhan 4:45 AM—adhan 12:45 PM—adhan 5:20 PM—adhan 7:20 PM—adhan 8:42 PM
Sun 97 Rabiʻ II 1421 AH—adhan 4:45 AM—adhan 12:45 PM—adhan 5:20 PM—adhan 7:20 PM—adhan 8:42 PM
Mon 108 Rabiʻ II 1421 AH—adhan 4:46 AM—adhan 12:45 PM—adhan 5:20 PM—adhan 7:20 PM—adhan 8:42 PM
Tue 119 Rabiʻ II 1421 AH—adhan 4:46 AM—adhan 12:45 PM—adhan 5:20 PM—adhan 7:20 PM—adhan 8:42 PM
Wed 1210 Rabiʻ II 1421 AH—adhan 4:47 AM—adhan 12:45 PM—adhan 5:20 PM—adhan 7:20 PM—adhan 8:42 PM
Thu 1311 Rabiʻ II 1421 AH—adhan 4:47 AM—adhan 12:45 PM—adhan 5:20 PM—adhan 7:20 PM—adhan 8:41 PM
Fri 1412 Rabiʻ II 1421 AH—adhan 4:48 AM—Jumu'ah · adhan 12:46 PM—adhan 5:19 PM—adhan 7:20 PM—adhan 8:41 PM
Sat 1513 Rabiʻ II 1421 AH—adhan 4:48 AM—adhan 12:46 PM—adhan 5:19 PM—adhan 7:19 PM—adhan 8:41 PM
Sun 1614 Rabiʻ II 1421 AH—adhan 4:49 AM—adhan 12:46 PM—adhan 5:19 PM—adhan 7:19 PM—adhan 8:41 PM
Mon 1715 Rabiʻ II 1421 AH—adhan 4:49 AM—adhan 12:46 PM—adhan 5:19 PM—adhan 7:19 PM—adhan 8:40 PM
Tue 1816 Rabiʻ II 1421 AH—adhan 4:50 AM—adhan 12:46 PM—adhan 5:19 PM—adhan 7:19 PM—adhan 8:40 PM
Wed 1917 Rabiʻ II 1421 AH—adhan 4:50 AM—adhan 12:46 PM—adhan 5:18 PM—adhan 7:19 PM—adhan 8:40 PM
Thu 2018 Rabiʻ II 1421 AH—adhan 4:51 AM—adhan 12:46 PM—adhan 5:18 PM—adhan 7:18 PM—adhan 8:39 PM
Fri 2119 Rabiʻ II 1421 AH—adhan 4:51 AM—Jumu'ah · adhan 12:46 PM—adhan 5:18 PM—adhan 7:18 PM—adhan 8:39 PM
Sat 2220 Rabiʻ II 1421 AH—adhan 4:52 AM—adhan 12:46 PM—adhan 5:17 PM—adhan 7:18 PM—adhan 8:38 PM
Sun 2321 Rabiʻ II 1421 AH—adhan 4:52 AM—adhan 12:46 PM—adhan 5:17 PM—adhan 7:18 PM—adhan 8:38 PM
Mon 2422 Rabiʻ II 1421 AH—adhan 4:53 AM—adhan 12:46 PM—adhan 5:17 PM—adhan 7:17 PM—adhan 8:37 PM
Tue 2523 Rabiʻ II 1421 AH—adhan 4:53 AM—adhan 12:46 PM—adhan 5:16 PM—adhan 7:17 PM—adhan 8:37 PM
Wed 2624 Rabiʻ II 1421 AH—adhan 4:54 AM—adhan 12:46 PM—adhan 5:16 PM—adhan 7:17 PM—adhan 8:36 PM
Thu 2725 Rabiʻ II 1421 AH—adhan 4:54 AM—adhan 12:46 PM—adhan 5:16 PM—adhan 7:16 PM—adhan 8:36 PM
Fri 2826 Rabiʻ II 1421 AH—adhan 4:55 AM—Jumu'ah · adhan 12:46 PM—adhan 5:15 PM—adhan 7:16 PM—adhan 8:35 PM
Sat 2927 Rabiʻ II 1421 AH—adhan 4:55 AM—adhan 12:46 PM—adhan 5:15 PM—adhan 7:15 PM—adhan 8:35 PM
Sun 3028 Rabiʻ II 1421 AH—adhan 4:56 AM—adhan 12:46 PM—adhan 5:15 PM—adhan 7:15 PM—adhan 8:34 PM
Mon 3129 Rabiʻ II 1421 AH—adhan 4:56 AM—adhan 12:46 PM—adhan 5:15 PM—adhan 7:15 PM—adhan 8:34 PM

Bold times are iqamah (congregation). Adhan times are calculated (University of Islamic Sciences, Karachi, Hanafi Asr). Always check the board on special days.