mosques.world
← Kerala Masjid

August 1998

Iqamah times are the mosque's usual times. Adhan times are calculated.

Adhan and iqamah times for Kerala Masjid, August 1998
DateFajrDhuhrAsrMaghribIsha
Sat 18 Rabiʻ II 1419 AH—adhan 4:56 AM—adhan 12:46 PM—adhan 5:15 PM—adhan 7:14 PM—adhan 8:33 PM
Sun 29 Rabiʻ II 1419 AH—adhan 4:56 AM—adhan 12:45 PM—adhan 5:15 PM—adhan 7:14 PM—adhan 8:32 PM
Mon 310 Rabiʻ II 1419 AH—adhan 4:57 AM—adhan 12:45 PM—adhan 5:14 PM—adhan 7:13 PM—adhan 8:32 PM
Tue 411 Rabiʻ II 1419 AH—adhan 4:57 AM—adhan 12:45 PM—adhan 5:14 PM—adhan 7:13 PM—adhan 8:31 PM
Wed 512 Rabiʻ II 1419 AH—adhan 4:58 AM—adhan 12:45 PM—adhan 5:14 PM—adhan 7:12 PM—adhan 8:30 PM
Thu 613 Rabiʻ II 1419 AH—adhan 4:58 AM—adhan 12:45 PM—adhan 5:14 PM—adhan 7:11 PM—adhan 8:30 PM
Fri 714 Rabiʻ II 1419 AH—adhan 4:59 AM—Jumu'ah · adhan 12:45 PM—adhan 5:14 PM—adhan 7:11 PM—adhan 8:29 PM
Sat 815 Rabiʻ II 1419 AH—adhan 4:59 AM—adhan 12:45 PM—adhan 5:14 PM—adhan 7:10 PM—adhan 8:28 PM
Sun 916 Rabiʻ II 1419 AH—adhan 5:00 AM—adhan 12:45 PM—adhan 5:13 PM—adhan 7:10 PM—adhan 8:27 PM
Mon 1017 Rabiʻ II 1419 AH—adhan 5:00 AM—adhan 12:45 PM—adhan 5:13 PM—adhan 7:09 PM—adhan 8:27 PM
Tue 1118 Rabiʻ II 1419 AH—adhan 5:01 AM—adhan 12:44 PM—adhan 5:13 PM—adhan 7:09 PM—adhan 8:26 PM
Wed 1219 Rabiʻ II 1419 AH—adhan 5:01 AM—adhan 12:44 PM—adhan 5:13 PM—adhan 7:08 PM—adhan 8:25 PM
Thu 1320 Rabiʻ II 1419 AH—adhan 5:01 AM—adhan 12:44 PM—adhan 5:13 PM—adhan 7:07 PM—adhan 8:24 PM
Fri 1421 Rabiʻ II 1419 AH—adhan 5:02 AM—Jumu'ah · adhan 12:44 PM—adhan 5:12 PM—adhan 7:07 PM—adhan 8:24 PM
Sat 1522 Rabiʻ II 1419 AH—adhan 5:02 AM—adhan 12:44 PM—adhan 5:12 PM—adhan 7:06 PM—adhan 8:23 PM
Sun 1623 Rabiʻ II 1419 AH—adhan 5:03 AM—adhan 12:44 PM—adhan 5:12 PM—adhan 7:05 PM—adhan 8:22 PM
Mon 1724 Rabiʻ II 1419 AH—adhan 5:03 AM—adhan 12:43 PM—adhan 5:11 PM—adhan 7:05 PM—adhan 8:21 PM
Tue 1825 Rabiʻ II 1419 AH—adhan 5:04 AM—adhan 12:43 PM—adhan 5:11 PM—adhan 7:04 PM—adhan 8:20 PM
Wed 1926 Rabiʻ II 1419 AH—adhan 5:04 AM—adhan 12:43 PM—adhan 5:11 PM—adhan 7:03 PM—adhan 8:19 PM
Thu 2027 Rabiʻ II 1419 AH—adhan 5:04 AM—adhan 12:43 PM—adhan 5:10 PM—adhan 7:03 PM—adhan 8:18 PM
Fri 2128 Rabiʻ II 1419 AH—adhan 5:05 AM—Jumu'ah · adhan 12:42 PM—adhan 5:10 PM—adhan 7:02 PM—adhan 8:18 PM
Sat 2229 Rabiʻ II 1419 AH—adhan 5:05 AM—adhan 12:42 PM—adhan 5:10 PM—adhan 7:01 PM—adhan 8:17 PM
Sun 2330 Rabiʻ II 1419 AH—adhan 5:06 AM—adhan 12:42 PM—adhan 5:09 PM—adhan 7:00 PM—adhan 8:16 PM
Mon 241 Jumada I 1419 AH—adhan 5:06 AM—adhan 12:42 PM—adhan 5:09 PM—adhan 7:00 PM—adhan 8:15 PM
Tue 252 Jumada I 1419 AH—adhan 5:06 AM—adhan 12:41 PM—adhan 5:09 PM—adhan 6:59 PM—adhan 8:14 PM
Wed 263 Jumada I 1419 AH—adhan 5:07 AM—adhan 12:41 PM—adhan 5:08 PM—adhan 6:58 PM—adhan 8:13 PM
Thu 274 Jumada I 1419 AH—adhan 5:07 AM—adhan 12:41 PM—adhan 5:08 PM—adhan 6:57 PM—adhan 8:12 PM
Fri 285 Jumada I 1419 AH—adhan 5:07 AM—Jumu'ah · adhan 12:41 PM—adhan 5:07 PM—adhan 6:57 PM—adhan 8:11 PM
Sat 296 Jumada I 1419 AH—adhan 5:08 AM—adhan 12:40 PM—adhan 5:07 PM—adhan 6:56 PM—adhan 8:10 PM
Sun 307 Jumada I 1419 AH—adhan 5:08 AM—adhan 12:40 PM—adhan 5:06 PM—adhan 6:55 PM—adhan 8:09 PM
Mon 318 Jumada I 1419 AH—adhan 5:08 AM—adhan 12:40 PM—adhan 5:06 PM—adhan 6:54 PM—adhan 8:08 PM

Bold times are iqamah (congregation). Adhan times are calculated (University of Islamic Sciences, Karachi, Hanafi Asr). Always check the board on special days.