mosques.world
← Kazi Masjid

September 1999

Iqamah times are the mosque's usual times. Adhan times are calculated.

Adhan and iqamah times for Kazi Masjid, September 1999
DateFajrDhuhrAsrMaghribIsha
Wed 121 Jumada I 1420 AH—adhan 5:09 AM—adhan 12:40 PM—adhan 5:06 PM—adhan 6:54 PM—adhan 8:08 PM
Thu 222 Jumada I 1420 AH—adhan 5:09 AM—adhan 12:40 PM—adhan 5:05 PM—adhan 6:53 PM—adhan 8:07 PM
Fri 323 Jumada I 1420 AH—adhan 5:10 AM—Jumu'ah · adhan 12:39 PM—adhan 5:05 PM—adhan 6:52 PM—adhan 8:06 PM
Sat 424 Jumada I 1420 AH—adhan 5:10 AM—adhan 12:39 PM—adhan 5:04 PM—adhan 6:51 PM—adhan 8:05 PM
Sun 525 Jumada I 1420 AH—adhan 5:10 AM—adhan 12:39 PM—adhan 5:04 PM—adhan 6:50 PM—adhan 8:04 PM
Mon 626 Jumada I 1420 AH—adhan 5:11 AM—adhan 12:38 PM—adhan 5:03 PM—adhan 6:50 PM—adhan 8:03 PM
Tue 727 Jumada I 1420 AH—adhan 5:11 AM—adhan 12:38 PM—adhan 5:03 PM—adhan 6:49 PM—adhan 8:02 PM
Wed 828 Jumada I 1420 AH—adhan 5:11 AM—adhan 12:38 PM—adhan 5:02 PM—adhan 6:48 PM—adhan 8:01 PM
Thu 929 Jumada I 1420 AH—adhan 5:11 AM—adhan 12:37 PM—adhan 5:02 PM—adhan 6:47 PM—adhan 8:01 PM
Fri 1030 Jumada I 1420 AH—adhan 5:12 AM—Jumu'ah · adhan 12:37 PM—adhan 5:01 PM—adhan 6:46 PM—adhan 8:00 PM
Sat 111 Jumada II 1420 AH—adhan 5:12 AM—adhan 12:37 PM—adhan 5:00 PM—adhan 6:45 PM—adhan 7:59 PM
Sun 122 Jumada II 1420 AH—adhan 5:12 AM—adhan 12:36 PM—adhan 5:00 PM—adhan 6:44 PM—adhan 7:58 PM
Mon 133 Jumada II 1420 AH—adhan 5:13 AM—adhan 12:36 PM—adhan 4:59 PM—adhan 6:44 PM—adhan 7:57 PM
Tue 144 Jumada II 1420 AH—adhan 5:13 AM—adhan 12:35 PM—adhan 4:59 PM—adhan 6:43 PM—adhan 7:56 PM
Wed 155 Jumada II 1420 AH—adhan 5:13 AM—adhan 12:35 PM—adhan 4:58 PM—adhan 6:42 PM—adhan 7:55 PM
Thu 166 Jumada II 1420 AH—adhan 5:13 AM—adhan 12:35 PM—adhan 4:57 PM—adhan 6:41 PM—adhan 7:54 PM
Fri 177 Jumada II 1420 AH—adhan 5:13 AM—Jumu'ah · adhan 12:34 PM—adhan 4:57 PM—adhan 6:40 PM—adhan 7:53 PM
Sat 188 Jumada II 1420 AH—adhan 5:14 AM—adhan 12:34 PM—adhan 4:56 PM—adhan 6:39 PM—adhan 7:52 PM
Sun 199 Jumada II 1420 AH—adhan 5:14 AM—adhan 12:34 PM—adhan 4:56 PM—adhan 6:38 PM—adhan 7:51 PM
Mon 2010 Jumada II 1420 AH—adhan 5:14 AM—adhan 12:33 PM—adhan 4:55 PM—adhan 6:37 PM—adhan 7:50 PM
Tue 2111 Jumada II 1420 AH—adhan 5:14 AM—adhan 12:33 PM—adhan 4:54 PM—adhan 6:36 PM—adhan 7:49 PM
Wed 2212 Jumada II 1420 AH—adhan 5:15 AM—adhan 12:33 PM—adhan 4:54 PM—adhan 6:36 PM—adhan 7:48 PM
Thu 2313 Jumada II 1420 AH—adhan 5:15 AM—adhan 12:32 PM—adhan 4:53 PM—adhan 6:35 PM—adhan 7:47 PM
Fri 2414 Jumada II 1420 AH—adhan 5:15 AM—Jumu'ah · adhan 12:32 PM—adhan 4:52 PM—adhan 6:34 PM—adhan 7:46 PM
Sat 2515 Jumada II 1420 AH—adhan 5:15 AM—adhan 12:32 PM—adhan 4:52 PM—adhan 6:33 PM—adhan 7:46 PM
Sun 2616 Jumada II 1420 AH—adhan 5:15 AM—adhan 12:31 PM—adhan 4:51 PM—adhan 6:32 PM—adhan 7:45 PM
Mon 2717 Jumada II 1420 AH—adhan 5:16 AM—adhan 12:31 PM—adhan 4:50 PM—adhan 6:31 PM—adhan 7:44 PM
Tue 2818 Jumada II 1420 AH—adhan 5:16 AM—adhan 12:31 PM—adhan 4:50 PM—adhan 6:30 PM—adhan 7:43 PM
Wed 2919 Jumada II 1420 AH—adhan 5:16 AM—adhan 12:30 PM—adhan 4:49 PM—adhan 6:29 PM—adhan 7:42 PM
Thu 3020 Jumada II 1420 AH—adhan 5:16 AM—adhan 12:30 PM—adhan 4:48 PM—adhan 6:29 PM—adhan 7:41 PM

Bold times are iqamah (congregation). Adhan times are calculated (University of Islamic Sciences, Karachi, Hanafi Asr). Always check the board on special days.