← IMAAM Center
March 2001
Iqamah times are the mosque's usual times. Adhan times are calculated.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Thu 16 Dhuʻl-Hijjah 1421 AH | —adhan 5:27 AM | —adhan 12:21 PM | —adhan 3:32 PM | —adhan 6:01 PM | —adhan 7:14 PM |
| Fri 27 Dhuʻl-Hijjah 1421 AH | —adhan 5:26 AM | —Jumu'ah · adhan 12:21 PM | —adhan 3:33 PM | —adhan 6:02 PM | —adhan 7:15 PM |
| Sat 38 Dhuʻl-Hijjah 1421 AH | —adhan 5:25 AM | —adhan 12:21 PM | —adhan 3:33 PM | —adhan 6:03 PM | —adhan 7:16 PM |
| Sun 49 Dhuʻl-Hijjah 1421 AH | —adhan 5:23 AM | —adhan 12:21 PM | —adhan 3:34 PM | —adhan 6:04 PM | —adhan 7:17 PM |
| Mon 510 Dhuʻl-Hijjah 1421 AH | —adhan 5:22 AM | —adhan 12:21 PM | —adhan 3:35 PM | —adhan 6:05 PM | —adhan 7:18 PM |
| Tue 611 Dhuʻl-Hijjah 1421 AH | —adhan 5:20 AM | —adhan 12:20 PM | —adhan 3:35 PM | —adhan 6:06 PM | —adhan 7:19 PM |
| Wed 712 Dhuʻl-Hijjah 1421 AH | —adhan 5:19 AM | —adhan 12:20 PM | —adhan 3:36 PM | —adhan 6:07 PM | —adhan 7:20 PM |
| Thu 813 Dhuʻl-Hijjah 1421 AH | —adhan 5:17 AM | —adhan 12:20 PM | —adhan 3:36 PM | —adhan 6:08 PM | —adhan 7:21 PM |
| Fri 914 Dhuʻl-Hijjah 1421 AH | —adhan 5:16 AM | —Jumu'ah · adhan 12:20 PM | —adhan 3:37 PM | —adhan 6:09 PM | —adhan 7:22 PM |
| Sat 1015 Dhuʻl-Hijjah 1421 AH | —adhan 5:14 AM | —adhan 12:19 PM | —adhan 3:38 PM | —adhan 6:10 PM | —adhan 7:23 PM |
| Sun 1116 Dhuʻl-Hijjah 1421 AH | —adhan 5:12 AM | —adhan 12:19 PM | —adhan 3:38 PM | —adhan 6:11 PM | —adhan 7:25 PM |
| Mon 1217 Dhuʻl-Hijjah 1421 AH | —adhan 5:11 AM | —adhan 12:19 PM | —adhan 3:39 PM | —adhan 6:12 PM | —adhan 7:26 PM |
| Tue 1318 Dhuʻl-Hijjah 1421 AH | —adhan 5:09 AM | —adhan 12:19 PM | —adhan 3:39 PM | —adhan 6:13 PM | —adhan 7:27 PM |
| Wed 1419 Dhuʻl-Hijjah 1421 AH | —adhan 5:08 AM | —adhan 12:18 PM | —adhan 3:40 PM | —adhan 6:14 PM | —adhan 7:28 PM |
| Thu 1520 Dhuʻl-Hijjah 1421 AH | —adhan 5:06 AM | —adhan 12:18 PM | —adhan 3:40 PM | —adhan 6:15 PM | —adhan 7:29 PM |
| Fri 1621 Dhuʻl-Hijjah 1421 AH | —adhan 5:05 AM | —Jumu'ah · adhan 12:18 PM | —adhan 3:41 PM | —adhan 6:16 PM | —adhan 7:30 PM |
| Sat 1722 Dhuʻl-Hijjah 1421 AH | —adhan 5:03 AM | —adhan 12:17 PM | —adhan 3:41 PM | —adhan 6:17 PM | —adhan 7:31 PM |
| Sun 1823 Dhuʻl-Hijjah 1421 AH | —adhan 5:01 AM | —adhan 12:17 PM | —adhan 3:42 PM | —adhan 6:18 PM | —adhan 7:32 PM |
| Mon 1924 Dhuʻl-Hijjah 1421 AH | —adhan 5:00 AM | —adhan 12:17 PM | —adhan 3:42 PM | —adhan 6:19 PM | —adhan 7:33 PM |
| Tue 2025 Dhuʻl-Hijjah 1421 AH | —adhan 4:58 AM | —adhan 12:17 PM | —adhan 3:43 PM | —adhan 6:20 PM | —adhan 7:34 PM |
| Wed 2126 Dhuʻl-Hijjah 1421 AH | —adhan 4:56 AM | —adhan 12:16 PM | —adhan 3:43 PM | —adhan 6:21 PM | —adhan 7:35 PM |
| Thu 2227 Dhuʻl-Hijjah 1421 AH | —adhan 4:55 AM | —adhan 12:16 PM | —adhan 3:44 PM | —adhan 6:22 PM | —adhan 7:36 PM |
| Fri 2328 Dhuʻl-Hijjah 1421 AH | —adhan 4:53 AM | —Jumu'ah · adhan 12:16 PM | —adhan 3:44 PM | —adhan 6:23 PM | —adhan 7:37 PM |
| Sat 2429 Dhuʻl-Hijjah 1421 AH | —adhan 4:51 AM | —adhan 12:15 PM | —adhan 3:44 PM | —adhan 6:24 PM | —adhan 7:38 PM |
| Sun 2530 Dhuʻl-Hijjah 1421 AH | —adhan 4:50 AM | —adhan 12:15 PM | —adhan 3:45 PM | —adhan 6:25 PM | —adhan 7:39 PM |
| Mon 261 Muharram 1422 AH | —adhan 4:48 AM | —adhan 12:15 PM | —adhan 3:45 PM | —adhan 6:26 PM | —adhan 7:40 PM |
| Tue 272 Muharram 1422 AH | —adhan 4:46 AM | —adhan 12:14 PM | —adhan 3:46 PM | —adhan 6:27 PM | —adhan 7:41 PM |
| Wed 283 Muharram 1422 AH | —adhan 4:45 AM | —adhan 12:14 PM | —adhan 3:46 PM | —adhan 6:28 PM | —adhan 7:43 PM |
| Thu 294 Muharram 1422 AH | —adhan 4:43 AM | —adhan 12:14 PM | —adhan 3:46 PM | —adhan 6:29 PM | —adhan 7:44 PM |
| Fri 305 Muharram 1422 AH | —adhan 4:41 AM | —Jumu'ah · adhan 12:14 PM | —adhan 3:47 PM | —adhan 6:30 PM | —adhan 7:45 PM |
| Sat 316 Muharram 1422 AH | —adhan 4:39 AM | —adhan 12:13 PM | —adhan 3:47 PM | —adhan 6:31 PM | —adhan 7:46 PM |
Bold times are iqamah (congregation). Adhan times are calculated (ISNA (North America), Shafi'i Asr). Always check the board on special days.