mosques.world
← IMAAM Center

September 1999

Iqamah times are the mosque's usual times. Adhan times are calculated.

Adhan and iqamah times for IMAAM Center, September 1999
DateFajrDhuhrAsrMaghribIsha
Wed 121 Jumada I 1420 AH—adhan 5:20 AM—adhan 1:09 PM—adhan 4:47 PM—adhan 7:39 PM—adhan 8:56 PM
Thu 222 Jumada I 1420 AH—adhan 5:21 AM—adhan 1:09 PM—adhan 4:46 PM—adhan 7:38 PM—adhan 8:54 PM
Fri 323 Jumada I 1420 AH—adhan 5:22 AM—Jumu'ah · adhan 1:09 PM—adhan 4:46 PM—adhan 7:36 PM—adhan 8:52 PM
Sat 424 Jumada I 1420 AH—adhan 5:23 AM—adhan 1:08 PM—adhan 4:45 PM—adhan 7:35 PM—adhan 8:50 PM
Sun 525 Jumada I 1420 AH—adhan 5:24 AM—adhan 1:08 PM—adhan 4:44 PM—adhan 7:33 PM—adhan 8:49 PM
Mon 626 Jumada I 1420 AH—adhan 5:25 AM—adhan 1:08 PM—adhan 4:43 PM—adhan 7:31 PM—adhan 8:47 PM
Tue 727 Jumada I 1420 AH—adhan 5:26 AM—adhan 1:07 PM—adhan 4:42 PM—adhan 7:30 PM—adhan 8:45 PM
Wed 828 Jumada I 1420 AH—adhan 5:27 AM—adhan 1:07 PM—adhan 4:41 PM—adhan 7:28 PM—adhan 8:43 PM
Thu 929 Jumada I 1420 AH—adhan 5:28 AM—adhan 1:07 PM—adhan 4:40 PM—adhan 7:27 PM—adhan 8:42 PM
Fri 1030 Jumada I 1420 AH—adhan 5:30 AM—Jumu'ah · adhan 1:06 PM—adhan 4:39 PM—adhan 7:25 PM—adhan 8:40 PM
Sat 111 Jumada II 1420 AH—adhan 5:31 AM—adhan 1:06 PM—adhan 4:38 PM—adhan 7:23 PM—adhan 8:38 PM
Sun 122 Jumada II 1420 AH—adhan 5:32 AM—adhan 1:05 PM—adhan 4:37 PM—adhan 7:22 PM—adhan 8:36 PM
Mon 133 Jumada II 1420 AH—adhan 5:33 AM—adhan 1:05 PM—adhan 4:36 PM—adhan 7:20 PM—adhan 8:35 PM
Tue 144 Jumada II 1420 AH—adhan 5:34 AM—adhan 1:05 PM—adhan 4:35 PM—adhan 7:19 PM—adhan 8:33 PM
Wed 155 Jumada II 1420 AH—adhan 5:35 AM—adhan 1:04 PM—adhan 4:34 PM—adhan 7:17 PM—adhan 8:31 PM
Thu 166 Jumada II 1420 AH—adhan 5:36 AM—adhan 1:04 PM—adhan 4:33 PM—adhan 7:15 PM—adhan 8:29 PM
Fri 177 Jumada II 1420 AH—adhan 5:37 AM—Jumu'ah · adhan 1:04 PM—adhan 4:32 PM—adhan 7:14 PM—adhan 8:28 PM
Sat 188 Jumada II 1420 AH—adhan 5:38 AM—adhan 1:03 PM—adhan 4:31 PM—adhan 7:12 PM—adhan 8:26 PM
Sun 199 Jumada II 1420 AH—adhan 5:39 AM—adhan 1:03 PM—adhan 4:30 PM—adhan 7:11 PM—adhan 8:24 PM
Mon 2010 Jumada II 1420 AH—adhan 5:40 AM—adhan 1:03 PM—adhan 4:29 PM—adhan 7:09 PM—adhan 8:23 PM
Tue 2111 Jumada II 1420 AH—adhan 5:41 AM—adhan 1:02 PM—adhan 4:28 PM—adhan 7:07 PM—adhan 8:21 PM
Wed 2212 Jumada II 1420 AH—adhan 5:42 AM—adhan 1:02 PM—adhan 4:26 PM—adhan 7:06 PM—adhan 8:19 PM
Thu 2313 Jumada II 1420 AH—adhan 5:43 AM—adhan 1:02 PM—adhan 4:25 PM—adhan 7:04 PM—adhan 8:18 PM
Fri 2414 Jumada II 1420 AH—adhan 5:44 AM—Jumu'ah · adhan 1:01 PM—adhan 4:24 PM—adhan 7:03 PM—adhan 8:16 PM
Sat 2515 Jumada II 1420 AH—adhan 5:45 AM—adhan 1:01 PM—adhan 4:23 PM—adhan 7:01 PM—adhan 8:14 PM
Sun 2616 Jumada II 1420 AH—adhan 5:46 AM—adhan 1:01 PM—adhan 4:22 PM—adhan 6:59 PM—adhan 8:13 PM
Mon 2717 Jumada II 1420 AH—adhan 5:47 AM—adhan 1:00 PM—adhan 4:21 PM—adhan 6:58 PM—adhan 8:11 PM
Tue 2818 Jumada II 1420 AH—adhan 5:48 AM—adhan 1:00 PM—adhan 4:20 PM—adhan 6:56 PM—adhan 8:09 PM
Wed 2919 Jumada II 1420 AH—adhan 5:49 AM—adhan 1:00 PM—adhan 4:19 PM—adhan 6:55 PM—adhan 8:08 PM
Thu 3020 Jumada II 1420 AH—adhan 5:50 AM—adhan 12:59 PM—adhan 4:18 PM—adhan 6:53 PM—adhan 8:06 PM

Bold times are iqamah (congregation). Adhan times are calculated (ISNA (North America), Shafi'i Asr). Always check the board on special days.