mosques.world
← IMAAM Center

June 1999

Iqamah times are the mosque's usual times. Adhan times are calculated.

Adhan and iqamah times for IMAAM Center, June 1999
DateFajrDhuhrAsrMaghribIsha
Tue 117 Safar 1420 AH—adhan 4:12 AM—adhan 1:07 PM—adhan 5:02 PM—adhan 8:28 PM—adhan 10:00 PM
Wed 218 Safar 1420 AH—adhan 4:12 AM—adhan 1:07 PM—adhan 5:02 PM—adhan 8:28 PM—adhan 10:01 PM
Thu 319 Safar 1420 AH—adhan 4:11 AM—adhan 1:07 PM—adhan 5:02 PM—adhan 8:29 PM—adhan 10:02 PM
Fri 420 Safar 1420 AH—adhan 4:11 AM—Jumu'ah · adhan 1:07 PM—adhan 5:03 PM—adhan 8:30 PM—adhan 10:03 PM
Sat 521 Safar 1420 AH—adhan 4:10 AM—adhan 1:08 PM—adhan 5:03 PM—adhan 8:30 PM—adhan 10:04 PM
Sun 622 Safar 1420 AH—adhan 4:10 AM—adhan 1:08 PM—adhan 5:03 PM—adhan 8:31 PM—adhan 10:04 PM
Mon 723 Safar 1420 AH—adhan 4:09 AM—adhan 1:08 PM—adhan 5:03 PM—adhan 8:32 PM—adhan 10:05 PM
Tue 824 Safar 1420 AH—adhan 4:09 AM—adhan 1:08 PM—adhan 5:04 PM—adhan 8:32 PM—adhan 10:06 PM
Wed 925 Safar 1420 AH—adhan 4:08 AM—adhan 1:08 PM—adhan 5:04 PM—adhan 8:33 PM—adhan 10:07 PM
Thu 1026 Safar 1420 AH—adhan 4:08 AM—adhan 1:09 PM—adhan 5:04 PM—adhan 8:33 PM—adhan 10:07 PM
Fri 1127 Safar 1420 AH—adhan 4:08 AM—Jumu'ah · adhan 1:09 PM—adhan 5:04 PM—adhan 8:34 PM—adhan 10:08 PM
Sat 1228 Safar 1420 AH—adhan 4:08 AM—adhan 1:09 PM—adhan 5:05 PM—adhan 8:34 PM—adhan 10:09 PM
Sun 1329 Safar 1420 AH—adhan 4:07 AM—adhan 1:09 PM—adhan 5:05 PM—adhan 8:35 PM—adhan 10:09 PM
Mon 1430 Safar 1420 AH—adhan 4:07 AM—adhan 1:09 PM—adhan 5:05 PM—adhan 8:35 PM—adhan 10:10 PM
Tue 151 Rabiʻ I 1420 AH—adhan 4:07 AM—adhan 1:10 PM—adhan 5:05 PM—adhan 8:35 PM—adhan 10:10 PM
Wed 162 Rabiʻ I 1420 AH—adhan 4:07 AM—adhan 1:10 PM—adhan 5:05 PM—adhan 8:36 PM—adhan 10:11 PM
Thu 173 Rabiʻ I 1420 AH—adhan 4:07 AM—adhan 1:10 PM—adhan 5:06 PM—adhan 8:36 PM—adhan 10:11 PM
Fri 184 Rabiʻ I 1420 AH—adhan 4:07 AM—Jumu'ah · adhan 1:10 PM—adhan 5:06 PM—adhan 8:36 PM—adhan 10:11 PM
Sat 195 Rabiʻ I 1420 AH—adhan 4:07 AM—adhan 1:10 PM—adhan 5:06 PM—adhan 8:37 PM—adhan 10:12 PM
Sun 206 Rabiʻ I 1420 AH—adhan 4:07 AM—adhan 1:11 PM—adhan 5:06 PM—adhan 8:37 PM—adhan 10:12 PM
Mon 217 Rabiʻ I 1420 AH—adhan 4:08 AM—adhan 1:11 PM—adhan 5:07 PM—adhan 8:37 PM—adhan 10:12 PM
Tue 228 Rabiʻ I 1420 AH—adhan 4:08 AM—adhan 1:11 PM—adhan 5:07 PM—adhan 8:37 PM—adhan 10:12 PM
Wed 239 Rabiʻ I 1420 AH—adhan 4:08 AM—adhan 1:11 PM—adhan 5:07 PM—adhan 8:38 PM—adhan 10:13 PM
Thu 2410 Rabiʻ I 1420 AH—adhan 4:08 AM—adhan 1:12 PM—adhan 5:07 PM—adhan 8:38 PM—adhan 10:13 PM
Fri 2511 Rabiʻ I 1420 AH—adhan 4:09 AM—Jumu'ah · adhan 1:12 PM—adhan 5:07 PM—adhan 8:38 PM—adhan 10:13 PM
Sat 2612 Rabiʻ I 1420 AH—adhan 4:09 AM—adhan 1:12 PM—adhan 5:07 PM—adhan 8:38 PM—adhan 10:13 PM
Sun 2713 Rabiʻ I 1420 AH—adhan 4:09 AM—adhan 1:12 PM—adhan 5:08 PM—adhan 8:38 PM—adhan 10:13 PM
Mon 2814 Rabiʻ I 1420 AH—adhan 4:10 AM—adhan 1:12 PM—adhan 5:08 PM—adhan 8:38 PM—adhan 10:13 PM
Tue 2915 Rabiʻ I 1420 AH—adhan 4:10 AM—adhan 1:13 PM—adhan 5:08 PM—adhan 8:38 PM—adhan 10:12 PM
Wed 3016 Rabiʻ I 1420 AH—adhan 4:11 AM—adhan 1:13 PM—adhan 5:08 PM—adhan 8:38 PM—adhan 10:12 PM

Bold times are iqamah (congregation). Adhan times are calculated (ISNA (North America), Shafi'i Asr). Always check the board on special days.