mosques.world
← GrantRoad Masjid

October 2051

Iqamah times are the mosque's usual times. Adhan times are calculated.

Adhan and iqamah times for GrantRoad Masjid, October 2051
DateFajrDhuhrAsrMaghribIsha
Sun 125 Muharram 1474 AH—adhan 5:17 AM—adhan 12:29 PM—adhan 4:47 PM—adhan 6:27 PM—adhan 7:40 PM
Mon 226 Muharram 1474 AH—adhan 5:17 AM—adhan 12:29 PM—adhan 4:47 PM—adhan 6:27 PM—adhan 7:39 PM
Tue 327 Muharram 1474 AH—adhan 5:17 AM—adhan 12:29 PM—adhan 4:46 PM—adhan 6:26 PM—adhan 7:38 PM
Wed 428 Muharram 1474 AH—adhan 5:17 AM—adhan 12:29 PM—adhan 4:45 PM—adhan 6:25 PM—adhan 7:37 PM
Thu 529 Muharram 1474 AH—adhan 5:17 AM—adhan 12:28 PM—adhan 4:45 PM—adhan 6:24 PM—adhan 7:37 PM
Fri 61 Safar 1474 AH—adhan 5:18 AM—Jumu'ah · adhan 12:28 PM—adhan 4:44 PM—adhan 6:23 PM—adhan 7:36 PM
Sat 72 Safar 1474 AH—adhan 5:18 AM—adhan 12:28 PM—adhan 4:43 PM—adhan 6:22 PM—adhan 7:35 PM
Sun 83 Safar 1474 AH—adhan 5:18 AM—adhan 12:27 PM—adhan 4:43 PM—adhan 6:22 PM—adhan 7:34 PM
Mon 94 Safar 1474 AH—adhan 5:18 AM—adhan 12:27 PM—adhan 4:42 PM—adhan 6:21 PM—adhan 7:33 PM
Tue 105 Safar 1474 AH—adhan 5:19 AM—adhan 12:27 PM—adhan 4:42 PM—adhan 6:20 PM—adhan 7:33 PM
Wed 116 Safar 1474 AH—adhan 5:19 AM—adhan 12:27 PM—adhan 4:41 PM—adhan 6:19 PM—adhan 7:32 PM
Thu 127 Safar 1474 AH—adhan 5:19 AM—adhan 12:26 PM—adhan 4:40 PM—adhan 6:18 PM—adhan 7:31 PM
Fri 138 Safar 1474 AH—adhan 5:19 AM—Jumu'ah · adhan 12:26 PM—adhan 4:40 PM—adhan 6:18 PM—adhan 7:31 PM
Sat 149 Safar 1474 AH—adhan 5:19 AM—adhan 12:26 PM—adhan 4:39 PM—adhan 6:17 PM—adhan 7:30 PM
Sun 1510 Safar 1474 AH—adhan 5:20 AM—adhan 12:26 PM—adhan 4:38 PM—adhan 6:16 PM—adhan 7:29 PM
Mon 1611 Safar 1474 AH—adhan 5:20 AM—adhan 12:25 PM—adhan 4:38 PM—adhan 6:15 PM—adhan 7:28 PM
Tue 1712 Safar 1474 AH—adhan 5:20 AM—adhan 12:25 PM—adhan 4:37 PM—adhan 6:15 PM—adhan 7:28 PM
Wed 1813 Safar 1474 AH—adhan 5:20 AM—adhan 12:25 PM—adhan 4:37 PM—adhan 6:14 PM—adhan 7:27 PM
Thu 1914 Safar 1474 AH—adhan 5:21 AM—adhan 12:25 PM—adhan 4:36 PM—adhan 6:13 PM—adhan 7:27 PM
Fri 2015 Safar 1474 AH—adhan 5:21 AM—Jumu'ah · adhan 12:25 PM—adhan 4:35 PM—adhan 6:13 PM—adhan 7:26 PM
Sat 2116 Safar 1474 AH—adhan 5:21 AM—adhan 12:24 PM—adhan 4:35 PM—adhan 6:12 PM—adhan 7:25 PM
Sun 2217 Safar 1474 AH—adhan 5:21 AM—adhan 12:24 PM—adhan 4:34 PM—adhan 6:11 PM—adhan 7:25 PM
Mon 2318 Safar 1474 AH—adhan 5:22 AM—adhan 12:24 PM—adhan 4:34 PM—adhan 6:11 PM—adhan 7:24 PM
Tue 2419 Safar 1474 AH—adhan 5:22 AM—adhan 12:24 PM—adhan 4:33 PM—adhan 6:10 PM—adhan 7:24 PM
Wed 2520 Safar 1474 AH—adhan 5:22 AM—adhan 12:24 PM—adhan 4:33 PM—adhan 6:09 PM—adhan 7:23 PM
Thu 2621 Safar 1474 AH—adhan 5:23 AM—adhan 12:24 PM—adhan 4:32 PM—adhan 6:09 PM—adhan 7:23 PM
Fri 2722 Safar 1474 AH—adhan 5:23 AM—Jumu'ah · adhan 12:24 PM—adhan 4:32 PM—adhan 6:08 PM—adhan 7:22 PM
Sat 2823 Safar 1474 AH—adhan 5:23 AM—adhan 12:24 PM—adhan 4:31 PM—adhan 6:08 PM—adhan 7:22 PM
Sun 2924 Safar 1474 AH—adhan 5:24 AM—adhan 12:23 PM—adhan 4:31 PM—adhan 6:07 PM—adhan 7:21 PM
Mon 3025 Safar 1474 AH—adhan 5:24 AM—adhan 12:23 PM—adhan 4:30 PM—adhan 6:07 PM—adhan 7:21 PM
Tue 3126 Safar 1474 AH—adhan 5:24 AM—adhan 12:23 PM—adhan 4:30 PM—adhan 6:06 PM—adhan 7:20 PM

Bold times are iqamah (congregation). Adhan times are calculated (University of Islamic Sciences, Karachi, Hanafi Asr). Always check the board on special days.