mosques.world
← BECA East Street Islamic Centre

June 2002

Iqamah times are the mosque's usual times. Adhan times are calculated.

Adhan and iqamah times for BECA East Street Islamic Centre, June 2002
DateFajrDhuhrAsrMaghribIsha
Sat 120 Rabiʻ I 1423 AH—adhan 2:56 AM—adhan 1:03 PM—adhan 6:31 PM—adhan 9:11 PM—adhan 10:22 PM
Sun 221 Rabiʻ I 1423 AH—adhan 2:55 AM—adhan 1:03 PM—adhan 6:31 PM—adhan 9:12 PM—adhan 10:23 PM
Mon 322 Rabiʻ I 1423 AH—adhan 2:53 AM—adhan 1:03 PM—adhan 6:32 PM—adhan 9:13 PM—adhan 10:25 PM
Tue 423 Rabiʻ I 1423 AH—adhan 2:52 AM—adhan 1:04 PM—adhan 6:33 PM—adhan 9:14 PM—adhan 10:26 PM
Wed 524 Rabiʻ I 1423 AH—adhan 2:52 AM—adhan 1:04 PM—adhan 6:33 PM—adhan 9:15 PM—adhan 10:27 PM
Thu 625 Rabiʻ I 1423 AH—adhan 2:51 AM—adhan 1:04 PM—adhan 6:34 PM—adhan 9:16 PM—adhan 10:28 PM
Fri 726 Rabiʻ I 1423 AH—adhan 2:50 AM—Jumu'ah · adhan 1:04 PM—adhan 6:34 PM—adhan 9:17 PM—adhan 10:30 PM
Sat 827 Rabiʻ I 1423 AH—adhan 2:49 AM—adhan 1:04 PM—adhan 6:35 PM—adhan 9:17 PM—adhan 10:31 PM
Sun 928 Rabiʻ I 1423 AH—adhan 2:48 AM—adhan 1:05 PM—adhan 6:35 PM—adhan 9:18 PM—adhan 10:32 PM
Mon 1029 Rabiʻ I 1423 AH—adhan 2:48 AM—adhan 1:05 PM—adhan 6:36 PM—adhan 9:19 PM—adhan 10:33 PM
Tue 1130 Rabiʻ I 1423 AH—adhan 2:47 AM—adhan 1:05 PM—adhan 6:36 PM—adhan 9:20 PM—adhan 10:34 PM
Wed 121 Rabiʻ II 1423 AH—adhan 2:46 AM—adhan 1:05 PM—adhan 6:37 PM—adhan 9:20 PM—adhan 10:35 PM
Thu 132 Rabiʻ II 1423 AH—adhan 2:46 AM—adhan 1:05 PM—adhan 6:37 PM—adhan 9:21 PM—adhan 10:36 PM
Fri 143 Rabiʻ II 1423 AH—adhan 2:45 AM—Jumu'ah · adhan 1:06 PM—adhan 6:38 PM—adhan 9:22 PM—adhan 10:37 PM
Sat 154 Rabiʻ II 1423 AH—adhan 2:45 AM—adhan 1:06 PM—adhan 6:38 PM—adhan 9:22 PM—adhan 10:38 PM
Sun 165 Rabiʻ II 1423 AH—adhan 2:44 AM—adhan 1:06 PM—adhan 6:38 PM—adhan 9:23 PM—adhan 10:38 PM
Mon 176 Rabiʻ II 1423 AH—adhan 2:44 AM—adhan 1:06 PM—adhan 6:39 PM—adhan 9:23 PM—adhan 10:39 PM
Tue 187 Rabiʻ II 1423 AH—adhan 2:44 AM—adhan 1:06 PM—adhan 6:39 PM—adhan 9:23 PM—adhan 10:40 PM
Wed 198 Rabiʻ II 1423 AH—adhan 2:43 AM—adhan 1:07 PM—adhan 6:39 PM—adhan 9:24 PM—adhan 10:41 PM
Thu 209 Rabiʻ II 1423 AH—adhan 2:43 AM—adhan 1:07 PM—adhan 6:39 PM—adhan 9:24 PM—adhan 10:41 PM
Fri 2110 Rabiʻ II 1423 AH—adhan 2:43 AM—Jumu'ah · adhan 1:07 PM—adhan 6:40 PM—adhan 9:24 PM—adhan 10:42 PM
Sat 2211 Rabiʻ II 1423 AH—adhan 2:43 AM—adhan 1:07 PM—adhan 6:40 PM—adhan 9:24 PM—adhan 10:42 PM
Sun 2312 Rabiʻ II 1423 AH—adhan 2:44 AM—adhan 1:07 PM—adhan 6:40 PM—adhan 9:25 PM—adhan 10:42 PM
Mon 2413 Rabiʻ II 1423 AH—adhan 2:44 AM—adhan 1:08 PM—adhan 6:40 PM—adhan 9:25 PM—adhan 10:42 PM
Tue 2514 Rabiʻ II 1423 AH—adhan 2:45 AM—adhan 1:08 PM—adhan 6:40 PM—adhan 9:25 PM—adhan 10:41 PM
Wed 2615 Rabiʻ II 1423 AH—adhan 2:46 AM—adhan 1:08 PM—adhan 6:40 PM—adhan 9:25 PM—adhan 10:41 PM
Thu 2716 Rabiʻ II 1423 AH—adhan 2:46 AM—adhan 1:08 PM—adhan 6:40 PM—adhan 9:25 PM—adhan 10:41 PM
Fri 2817 Rabiʻ II 1423 AH—adhan 2:47 AM—Jumu'ah · adhan 1:09 PM—adhan 6:40 PM—adhan 9:24 PM—adhan 10:40 PM
Sat 2918 Rabiʻ II 1423 AH—adhan 2:48 AM—adhan 1:09 PM—adhan 6:40 PM—adhan 9:24 PM—adhan 10:40 PM
Sun 3019 Rabiʻ II 1423 AH—adhan 2:49 AM—adhan 1:09 PM—adhan 6:40 PM—adhan 9:24 PM—adhan 10:39 PM

Bold times are iqamah (congregation). Adhan times are calculated (Moonsighting Committee, Hanafi Asr). Always check the board on special days.