← 5 Points Islamic Center (Masjid Jami Islamic Center)
March 2001
Iqamah times are the mosque's usual times. Adhan times are calculated.
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Thu 16 Dhuʻl-Hijjah 1421 AH | —adhan 5:58 AM | —adhan 12:51 PM | —adhan 4:06 PM | —adhan 6:34 PM | —adhan 7:43 PM |
| Fri 27 Dhuʻl-Hijjah 1421 AH | —adhan 5:56 AM | —Jumu'ah · adhan 12:51 PM | —adhan 4:07 PM | —adhan 6:35 PM | —adhan 7:44 PM |
| Sat 38 Dhuʻl-Hijjah 1421 AH | —adhan 5:55 AM | —adhan 12:50 PM | —adhan 4:07 PM | —adhan 6:36 PM | —adhan 7:44 PM |
| Sun 49 Dhuʻl-Hijjah 1421 AH | —adhan 5:54 AM | —adhan 12:50 PM | —adhan 4:08 PM | —adhan 6:37 PM | —adhan 7:45 PM |
| Mon 510 Dhuʻl-Hijjah 1421 AH | —adhan 5:53 AM | —adhan 12:50 PM | —adhan 4:08 PM | —adhan 6:38 PM | —adhan 7:46 PM |
| Tue 611 Dhuʻl-Hijjah 1421 AH | —adhan 5:51 AM | —adhan 12:50 PM | —adhan 4:09 PM | —adhan 6:38 PM | —adhan 7:47 PM |
| Wed 712 Dhuʻl-Hijjah 1421 AH | —adhan 5:50 AM | —adhan 12:50 PM | —adhan 4:09 PM | —adhan 6:39 PM | —adhan 7:48 PM |
| Thu 813 Dhuʻl-Hijjah 1421 AH | —adhan 5:49 AM | —adhan 12:49 PM | —adhan 4:09 PM | —adhan 6:40 PM | —adhan 7:48 PM |
| Fri 914 Dhuʻl-Hijjah 1421 AH | —adhan 5:48 AM | —Jumu'ah · adhan 12:49 PM | —adhan 4:10 PM | —adhan 6:41 PM | —adhan 7:49 PM |
| Sat 1015 Dhuʻl-Hijjah 1421 AH | —adhan 5:46 AM | —adhan 12:49 PM | —adhan 4:10 PM | —adhan 6:42 PM | —adhan 7:50 PM |
| Sun 1116 Dhuʻl-Hijjah 1421 AH | —adhan 5:45 AM | —adhan 12:49 PM | —adhan 4:10 PM | —adhan 6:42 PM | —adhan 7:51 PM |
| Mon 1217 Dhuʻl-Hijjah 1421 AH | —adhan 5:44 AM | —adhan 12:48 PM | —adhan 4:11 PM | —adhan 6:43 PM | —adhan 7:52 PM |
| Tue 1318 Dhuʻl-Hijjah 1421 AH | —adhan 5:42 AM | —adhan 12:48 PM | —adhan 4:11 PM | —adhan 6:44 PM | —adhan 7:52 PM |
| Wed 1419 Dhuʻl-Hijjah 1421 AH | —adhan 5:41 AM | —adhan 12:48 PM | —adhan 4:11 PM | —adhan 6:45 PM | —adhan 7:53 PM |
| Thu 1520 Dhuʻl-Hijjah 1421 AH | —adhan 5:40 AM | —adhan 12:47 PM | —adhan 4:12 PM | —adhan 6:46 PM | —adhan 7:54 PM |
| Fri 1621 Dhuʻl-Hijjah 1421 AH | —adhan 5:38 AM | —Jumu'ah · adhan 12:47 PM | —adhan 4:12 PM | —adhan 6:46 PM | —adhan 7:55 PM |
| Sat 1722 Dhuʻl-Hijjah 1421 AH | —adhan 5:37 AM | —adhan 12:47 PM | —adhan 4:12 PM | —adhan 6:47 PM | —adhan 7:56 PM |
| Sun 1823 Dhuʻl-Hijjah 1421 AH | —adhan 5:35 AM | —adhan 12:47 PM | —adhan 4:13 PM | —adhan 6:48 PM | —adhan 7:56 PM |
| Mon 1924 Dhuʻl-Hijjah 1421 AH | —adhan 5:34 AM | —adhan 12:46 PM | —adhan 4:13 PM | —adhan 6:49 PM | —adhan 7:57 PM |
| Tue 2025 Dhuʻl-Hijjah 1421 AH | —adhan 5:33 AM | —adhan 12:46 PM | —adhan 4:13 PM | —adhan 6:49 PM | —adhan 7:58 PM |
| Wed 2126 Dhuʻl-Hijjah 1421 AH | —adhan 5:31 AM | —adhan 12:46 PM | —adhan 4:13 PM | —adhan 6:50 PM | —adhan 7:59 PM |
| Thu 2227 Dhuʻl-Hijjah 1421 AH | —adhan 5:30 AM | —adhan 12:45 PM | —adhan 4:14 PM | —adhan 6:51 PM | —adhan 8:00 PM |
| Fri 2328 Dhuʻl-Hijjah 1421 AH | —adhan 5:28 AM | —Jumu'ah · adhan 12:45 PM | —adhan 4:14 PM | —adhan 6:52 PM | —adhan 8:00 PM |
| Sat 2429 Dhuʻl-Hijjah 1421 AH | —adhan 5:27 AM | —adhan 12:45 PM | —adhan 4:14 PM | —adhan 6:52 PM | —adhan 8:01 PM |
| Sun 2530 Dhuʻl-Hijjah 1421 AH | —adhan 5:26 AM | —adhan 12:44 PM | —adhan 4:14 PM | —adhan 6:53 PM | —adhan 8:02 PM |
| Mon 261 Muharram 1422 AH | —adhan 5:24 AM | —adhan 12:44 PM | —adhan 4:14 PM | —adhan 6:54 PM | —adhan 8:03 PM |
| Tue 272 Muharram 1422 AH | —adhan 5:23 AM | —adhan 12:44 PM | —adhan 4:15 PM | —adhan 6:55 PM | —adhan 8:04 PM |
| Wed 283 Muharram 1422 AH | —adhan 5:21 AM | —adhan 12:44 PM | —adhan 4:15 PM | —adhan 6:55 PM | —adhan 8:05 PM |
| Thu 294 Muharram 1422 AH | —adhan 5:20 AM | —adhan 12:43 PM | —adhan 4:15 PM | —adhan 6:56 PM | —adhan 8:05 PM |
| Fri 305 Muharram 1422 AH | —adhan 5:18 AM | —Jumu'ah · adhan 12:43 PM | —adhan 4:15 PM | —adhan 6:57 PM | —adhan 8:06 PM |
| Sat 316 Muharram 1422 AH | —adhan 5:17 AM | —adhan 12:43 PM | —adhan 4:15 PM | —adhan 6:58 PM | —adhan 8:07 PM |
Bold times are iqamah (congregation). Adhan times are calculated (ISNA (North America), Shafi'i Asr). Always check the board on special days.